MITS Gwalior Recruitment 2026 – Apply Online for Faculty, Non-Teaching & Professor of Practice Posts
Applications are invited from eligible candidates for the recruitment of Faculty (Professor/Associate Professor/Assistant Professor), Non-Teaching Staff, and Contractual engagement of Professor of Practice at Madhav Institute of Technology & Science (MITS-DU), Gwalior. Interested candidates can check the details and apply offline.
| Organization | Post Name | Last Date | Official Website |
|---|---|---|---|
| Madhav Institute of Technology & Science (MITS-DU) | Faculty, Non-Teaching, Professor of Practice | 31/03/2026 | www.mitsgwalior.in |
| Post Name | Discipline | Category | No. of Posts | Pay Scale |
|---|---|---|---|---|
| Assistant Professor | Artificial Intelligence (AI) | UR | 01 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Artificial Intelligence (AI) | ST | 01 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Artificial Intelligence (AI) | SC | 02 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Artificial Intelligence (AI) | OBC | 01 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Artificial Intelligence (AI) | UR | 02 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Professor | Computer Science and Engineering | UR | 02 | AICTE VII Pay Matrix Level-14 (144200-218200) |
| Professor | Computer Science and Engineering | ST | 01 | AICTE VII Pay Matrix Level-14 (144200-218200) |
| Professor | Computer Science and Engineering | SC | 01 | AICTE VII Pay Matrix Level-14 (144200-218200) |
| Associate Professor | Computer Science and Engineering | UR | 01 | AICTE VII Pay Matrix Level-13A1 (131400-217100) |
| Assistant Professor | Computer Science and Engineering | ST | 02 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Computer Science and Engineering | SC | 02 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Computer Science and Engineering | OBC | 02 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Computer Science and Engineering | UR | 03 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Information Technology | ST | 02 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Information Technology | SC | 01 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Electrical and Computer Engineering | ST | 01 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Electrical and Computer Engineering | SC | 01 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Electronics Engineering/Electronics and Telecommunications Engineering | ST | 02 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Electronics Engineering/Electronics and Telecommunications Engineering | SC | 02 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Electronics Engineering/Electronics and Telecommunications Engineering | OBC | 02 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Internet of Things (IoT) | ST | 01 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Internet of Things (IoT) | SC | 01 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Assistant Professor | Humanities | UR | 02 | AICTE VII Pay Matrix Level-10 (57700-182400) |
| Post Name | Category | No. of Posts | Pay Scale |
|---|---|---|---|
| Student Counsellor (Female) | Open (OP)/UR | 01 | Pay Matrix Level-12 (56100-177500) |
| Sport Officer (Female) | Open (OP)/UR | 01 | Pay Matrix Level-12 (56100-177500) |
| Personal Assistant (PA) | Open (OP)/UR | 01 | Pay Matrix Level-10 (57700-182400) |
| Post Name | Discipline | No. of Posts | Pay Scale |
|---|---|---|---|
| Professor of Practice | Computer Science & Engineering/Information Technology/Artificial Intelligence | As per norms | Consolidated amount, negotiable |
Important Links:
Apply Offline: Click here to download Form
Official Notification PDF: Click here
Official Website: Click here
Q1: What is the last date to apply for MITS Gwalior Recruitment 2026?
A: The last date to submit applications is 31st March 2026 till 4:00 PM.
Q2: How can I apply for these posts?
A: Applications are to be submitted in offline mode as prescribed on the MITS-DU website (www.mitsgwalior.in).
Q3: Is Ph.D. mandatory for Assistant Professor?
A: Ph.D. is required. However, candidates completing Ph.D. by 30th June 2026 may also apply.
Q4: What is the salary for Professor of Practice?
A: The remuneration is a consolidated negotiable amount as per UGC norms.
Q5: Are there reservations for specific posts?
A: Yes, vacancies are listed for UR, ST, SC, and OBC categories.
Q6: Is there a physical fitness test for Sports Officer?
A: Yes, candidates must pass the physical fitness test as per latest UGC regulations.
Q7: Can direct Ph.D. after B.Tech apply?
A: Yes, provided the Ph.D. is in a relevant discipline from a recognized university or institute of national importance, and the candidate has obtained at least first class at Bachelor's level.
Q8: When will the interviews be conducted?
A: The schedule of interviews will be notified on the website along with the list of shortlisted candidates. No individual communication will be sent.
Q9: What is the mode of application?
A: Offline mode only.
Q10: What is the age limit?
A: As per MITS-DU/AICTE norms. Refer to official notification for specific details.
Q11: Is there an application fee?
A: Refer to the official notification for fee details.
Q12: What are the desirable skills for Faculty in Artificial Intelligence?
A: Model compression, ML frameworks (TensorFlow, PyTorch), NLP, LLM, performance evaluation, understanding edge constraints.
Q13: What is the experience required for Student Counsellor?
A: Preference for candidates with Professional Experience as Student Counsellor. Administrative experience is desirable.
Q14: Can male candidates apply for Student Counsellor?
A: No, the post is specifically for Female candidates.
Q15: What is the pay scale for Assistant Professor?
A: AICTE VII Pay Matrix Level-10 (57700-182400).
| Job Name | Location | Last Date | Details |
|---|---|---|---|
|
Faculty (Teaching) Posts
|
- | View Details | |
|
Non-Teaching Staff Posts
|
- | View Details | |
|
Contractual Posts
|
- | View Details | |
|
Eligibility for Professor (Engineering & Technology)
|
- | View Details | |
|
Eligibility for Associate Professor (Engineering & Technology)
|
- | View Details | |
|
Eligibility for Assistant Professor (Engineering & Technology)
|
- | View Details | |
|
Eligibility for Student Counsellor (Female)
|
- | View Details | |
|
Eligibility for Sports Officer (Female)
|
- | View Details | |
|
Eligibility for Personal Assistant (PA)
|
- | View Details | |
|
Eligibility for Professor of Practice
|
- | View Details | |
|
Eligibility for Project Fellow (Junior Research Fellow)
|
- | View Details |
Madhav Institute of Technology and Science (MITS) Gwalior, Madhya Pradesh was established in the year 1957. It is an autonomous Institute of State Government.
MITS offers various Courses for Undergraduate, Postgraduate, Ph.D, M.Tech and also for Special Research in Academic Disciplines of Applied Science, Architecture, Civil Engineering, Mechanical Engineering, Chemical Engineering, Electrical Engineering, Electronic & Communication Technology, Computer Science Engineering, Telecommunication, Environmental Engineering, Instrumentation and Control Engineering , Mathematics, Mechanical, production Engineering and Industrial Management, etc.