Govt National Institute of Medical Statistics (NIMS) Jobs 2021-2022 - Sarkari Naukri
Walk-in interview for Project Assistant at National Institute of Medical Statistics (NIMS), New Delhi
National Institute of Medical Statistics (NIMS)
invites applications for recruitment of Project Assistant
Project Assistant
Ansari Nagar , New Delhi, 110029 New Delhi
Number of Vacancy: 2 Posts
Educational Qualification: Graduate in Statistics/Social Science/Social Work from a Recognised University with Three Years’ experience in Health Survey OR Master Degree in Statistics/Social Science/Social Work Desirable Qualification Knowledge of handling Tablet PC as computer assisted personal interviewing (CAPI).
Pay Scale:
INR
29000/- Per Month
Age Limit: 30 years.
How to Apply:
Walk-in Interview for Project Assistant, as detailed below, will be conducted on 29th May 2018 at 10:00 A.M at National Institute of Medical Statistics, Indian Council of Medical Research (ICMR), Near AIIMS, Ansari Nagar, New Delhi-110029. Eligible candidates may appear in the interview along with the Application form, attached, duly filled and signed. Candidates may bring their original certificates with degree along with photocopy of documents.
Important Dates:
Published on: 18th May 2018
Date of Interview: 29th May 2018
For more details, please refer to official notification at Download Official Notification
National Institute of Medical Statistics Recruitment for following posts:
Expired Jobs
Job Title / Posts | Last Date | Job Location |
---|---|---|
Scientist-C (Non-Medical) - ( 1 Posts) Posts | 5th October 2020 | Ansari Nagar, New Delhi |
Project Officer - ( 1 Posts) Posts | ||
Data Entry Operator (DEO) - ( 1 Posts) Posts | 5th October 2020 | |
Senior Project Assistant (UDC) - ( 1 Posts) Posts | ||
Project Technical Officer - ( 2 Posts) Posts | 9th August 2020 | Ansari Nagar, New Delhi |
Research Assistant - ( 1 Posts) Posts | ||
Research Associate - ( 1 Posts) Posts | 9th August 2020 | |
Data Entry Operator - ( 1 Posts) Posts | ||
Project Officer - ( 1 Posts) Posts | 9th August 2020 | |
Scientist-B (Non-Medical) - ( 1 Posts) Posts | ||
Senior Research Fellow (SRF) - ( 1 Posts) Posts | 12th February 2020 | Ansari Nagar, New Delhi |
Project Officer - ( 1 Posts) Posts | ||
Research Associate - ( 1 Posts) Posts | 13th January 2020 | Ansari Nagar, New Delhi |
Consultant (Scientific) - ( 1 Posts) Posts | 15th January 2020 | Ansari Nagar, New Delhi |
Scientist D (Medical/Non-Medical) - ( 1 Posts) Posts | ||
Scientist C (Non-medical) - ( 1 Posts) Posts | 15th January 2020 | |
Project Technical Officer (Psychologist) - ( 1 Posts) Posts | 4th November 2019 | Ansari Nagar, New Delhi |
Project Assistant (Field Investigator) - ( 1 Posts) Posts | ||
Scientist-B - ( 1 Posts) Posts | 17th October 2019 | Ansari Nagar, New Delhi |
Computer Programmer - ( 1 Posts) Posts | ||
Data Programmer - ( 1 Posts) Posts | 16th October 2019 | Ansari Nagar, New Delhi |
Senior Research Fellow (SRF) (Statistics) - ( 1 Posts) Posts | ||
Research Officer (Statistics) - ( 1 Posts) Posts | 7th August 2019 | Ansari Nagar, New Delhi |
Research Associate - ( 2 Posts) Posts | 30th July 2019 | Ansari Nagar, New Delhi |
Project Technical Officer - ( 1 Posts) Posts | 8th August 2019 | Ansari Nagar, New Delhi |
Consultant - Regional Coordinator - ( 1 Posts) Posts | 5th October 2018 | Ansari Nagar, New Delhi |
Investigator - ( 3 Posts) Posts | Full-time / Part-time / Contract / temporary / seasonal / internship | |
Administrative Assistant - ( 1 Posts) Posts | 5th October 2018 | |
Data Entry Operator - ( 1 Posts) Posts | Full-time / Part-time / Contract / temporary / seasonal / internship | |
Consultant (Administration/Accounts) - ( 1 Posts) Posts | 3rd October 2018 | Ansari Nagar, New Delhi |
Project Assistant - ( 2 Posts) Posts | 29th May 2018 | Ansari Nagar , New Delhi |
Multi Tasking Staff (MTS) - ( 1 Posts) Posts | 25th May 2018 | New Delhi, New Delhi Last Date: 25th May 2018 Full-time / Part-time / Contract / temporary / seasonal / internship Number of Vacancy: 1 Posts Educational Qualification: Candidates Should have 10th Pass. Pay Scale: INR 15000/- Per Month Age Limit: 27 years. How to Apply: Interested candidates possessing the requisite qualification and experience may attend the Walk-in Interview on 25th May 2018 for Multi Tasking Staff (MTS) at National Institute of Medical Statistics |
Computer Programmer - ( 1 Posts) Posts | 4th May 2018 | New Delhi, New Delhi Last Date: 4th May 2018 Full-time / Part-time / Contract / temporary / seasonal / internship Number of Vacancy: 1 Posts Educational Qualification: Candidates Should have Master’s degree in Computer Application |
About National Institute of Medical Statistics Recruitment
About National Institute of Medical Statistics
National Institute of Medical Statistics (NIMS) was established in the year 1977, by Indian Council of Medical Research (ICMR), New Delhi, too provide technical expertise on research Methodology, Programme, Evaluation, Mathematical Modeling, Data Analysis etc.
The aim of National Institute of Medical Statistics (NIMS) is to support excellence in the development, application and dissemination of Statistical Science through technical consultation and Statistical Service Research, Education by Advancing Research and Promoting Sound Statistical Practice to inform public policy and improve human welfare.
The vision & mission of National Institute of Medical Statistics (NIMS) is to promote and undertake research on statistical method in the field of Health, Medicine, Epidemiology and other allied areas and provide statistical service and assistance to Central, State and Local Bodies in handling problems related to dynamics of population. They also conduct training in applied bio-statistics for statisticians, Medical and Paramedical Personnel, etc.
National Institute of Medical Statistics (NIMS) offers recruitment for the posts of, Senior Scientist / Assistant Statistician / Junior Research Fellow / Technical Assistant / Researcher / Assistant Research Fellow / Senior Research Fellow / Administrative Officer / Accounts Officer / Peon / Sweeper / Watchman, etc.
Website: http://www.icmr.nic.in/000134/irms.htm