AP EAMCET Syllabus Engineering Medical & Agricultural Test Pattern
| S. No | Exam Type | Subject Names | No. of Questions | Marks | Exam Duration |
| 1. | Objective type | Mathematics | 80 | 80 | 3 hours |
| 2. | Chemistry | 40 | 40 | ||
| 3. | Physics | 40 | 40 | ||
| Total | 160 Marks |
Andhra Pradesh EAMCET Exam Pattern for Medical and Agricultural Stream
| S. No | Exam Type | Subject Names | No. of Questions | Marks | Exam Duration |
| 1. | Objective type | Botany | 40 | 40 | 3 hours |
| 2. | Zoology | 40 | 40 | ||
| 3. | Chemistry | 40 | 40 | ||
| 4. | Physics | 40 | 40 | ||
| Total | 160 Marks |
AP EAMCET Syllabus pdf: click here