DCRUST Syllabus
Students who are going to appear DCRUST Examination can get their DCRUST Syllabus from this page. We are providing the syllabus containing all units and topics according to your programmes. Students who want to start preparation can do it with the help of the info given on this page.
DCRUST Syllabus
Syllabus For M. Tech. Electrical Engineering (Power Systems) Semester-I
Electrical Power Quality
| Unit | Topic |
| UNIT- I | Introduction to Electrical Power QualityVoltage Sags and Interruptions |
| UNIT- II | Transient Over voltagesHarmonics |
| UNIT- III | Wiring and GroundingPower Quality Monitoring and Evaluation |
| UNIT- IV | Power Quality ConditionersDistributed Generation and Power Quality |
Advanced Computer Power System Analysis
| Unit | Topic |
| Unit- I | Introduction |
| Unit-II | Network Analysis In Power Systems |
| Unit-III | Load Flow Studies |
| Unit- IV | Symmetrical And Unsymmetrical Fault Analysis |
General Aspects Of Energy Management And Energy Efficiency
| Unit | Topic |
| Unit- I | Energy Scenario & Environmental Concerns |
| Unit-II | Financial & Project Management |
| Unit-III | Energy Efficiency in Electrical Utilities |
| Unit- IV | Energy Efficiency in Thermal Utilities |
FACTS & HVDC
| Unit | Topic |
| Unit- I | Introduction |
| Unit-II | Series Compensation |
| Unit-III | Shunt Compensation |
| Unit- IV | HVDC |
Syllabus for B. Tech Semester- I
Communicative English
| Unit | Topic |
| Unit- I | Communicative Grammar |
| Unit-II | Language through Literature |
| Unit-III | Group Communication |
| Unit- IV | Communicative Creativity |
Mathematics
| Unit | Topic |
| Unit- I | Infinite series |
| Unit-II | Partial Differential & its Applications |
| Unit-III | Applications of Single & Multiple Integration |
| Unit- IV | Vector Calculus |
Engineering Physics
| Unit | Topic |
| Unit- I | Physical Optics |
| Unit-II | Laser & Fiber Optics |
| Unit-III | Transmission of Heat and Radiation |
| Unit- IV | Nuclear & Elementary Idea of Particle Physics |
Manufacturing Processes
| Unit | Topic |
| Unit- I | Introduction |
| Unit-II | Engineering Materials |
| Unit-III | Cold Working (Sheet Metal Work) |
| Unit- IV | Welding |
Engineering Chemistry
| Unit | Topic |
| Unit- I | ThermodynamicsPhase-rule |
| Unit-II | Water and its treatmentCorrosion and its prevention |
| Unit-III | Polymers and PolymerizationComposite Materials & their application |
| Unit- IV | Lubricants d fuels |
Principles OF Electrical Engineering
| Unit | Topic |
| Unit- I | D.C circuit Analysis |
| Unit-II | A.C circuits |
| Unit-III | Three Phase Circuits: |
| Unit- IV | TransformersRotating Machines: |
Introduction to Computers and Programming
| Unit | Topic |
| Unit- I | An introduction of Computer System |
| Unit-II | Program in Languages and algorithmsComputer Networks |
| Unit-III | Basic of ‘C’ Language |
| Unit- IV | Advance Features of ‘C’ Language |
Engineering Graphics and Drawing
| Unit | Topic |
| Unit- I | Basic Of Engineering Graphics And Drawing |
| Unit-II | Projections Of Straight Lines |
| Unit-III | Projections Of PlanesProjections Of Polyhedral Solids An Solids Of Revolution |
| Unit- IV | Isometric Projections |
Elements of Mechanical Engineering
| Unit | Topic |
| Unit- I | Thermodynamics Properties of Steam & BoilersSteam Turbines and Condensers |
| Unit-II | I.C Engines and Gas Turbines Refrigeration and air conditioning |
| Unit-III | Water Turbines ad Pumps Simple Lifting Machines |
| Unit- IV | Introduction to Power transmission and Devices Stress and Strains |