CSIR - Institute of Minerals and Materials Technology (CSIR-IMMT) invites online applications from bonafide Indian citizens for various project positions on a purely temporary basis and co-terminus with the duration of the project. A total of 38 vacancies are available across 37 post codes. Candidates with the prescribed educational qualifications and experience are eligible. Applications must be submitted online through the CSIR-IMMT recruitment portal. The last date for submission of applications is as per the official notification. The selection process will be based on the terms in the official notification.
| Particular | Details |
|---|---|
| Organization | CSIR - Institute of Minerals and Materials Technology (CSIR-IMMT) |
| Post Names | Project Associate - I (PAT-I), Project Associate - II (PAT-II), Senior Project Associate (S-PAT), Project Assistant - II (PA-II), Junior Research Fellow (JRF) |
| Total Vacancies | 38 |
| Application Mode | Online |
| Last Date to Apply | As per official notification (refer to official website) |
| Job Type | Temporary / Contractual (Project-based) |
| Job Location | Bhubaneswar, Odisha |
| Official Website | rects.immt.res.in |
Employment Type:TEMPORARY
Number of Vacancies:38
| Post Code | Post Name | Essential Qualification | Vacancies | Age Limit |
|---|---|---|---|---|
| 8601 | Project Associate - I (PAT-I) | B.E./B.Tech. in Chemical Engineering. | 01 | 35 |
| 8602 | Project Associate - II (PAT-II) | M.Sc. in Chemistry/ Applied Chemistry/ Polymer Chemistry/ Polymer Science/ Chemical Science + 2 years relevant experience | 01 | 35 |
| 8603 | Senior Project Associate (S-PAT) | B.E./B.Tech. in CSE/M.Sc. in CS/MCA + 3 years experience (AI/ML) OR M.E./M.Tech. in CSE + 2 years experience OR PhD in CSE/IT + 2 years experience | 01 | 40 |
| 8604 | Project Associate - I (PAT-I) | M.Sc. in Chemistry. | 01 | 35 |
| 8605 | Project Associate - I (PAT-I) | B.E./B.Tech. in Metallurgical Engineering/ Materials Engineering/ Metallurgical and Materials Engineering/Material Science/Nanotechnology OR M.Sc. in Material Science/M.Sc. in Physics (Material Science)/ M.Sc. in Nanotechnology | 01 | 35 |
| 8606 | Project Associate - II (PAT-II) | M.E./M.Tech. in Metallurgy/ Material Science & Engineering | 01 | 35 |
| 8607 | Project Associate - I (PAT-I) | B.E./B.Tech. in Mechanical Engineering | 01 | 35 |
| 8608 | Project Associate - II (PAT-II) | B.E./B.Tech. in Chemical/Mineral/ Mining/Metallurgical & Materials Engineering + 2 years experience OR M.E./M.Tech. in Chemical/Mineral/ Mining/Metallurgical & Materials Engineering | 01 | 35 |
| 8609 | Project Associate - I (PAT-I) | M.Sc. in Chemistry | 01 | 35 |
| 8610 | Project Associate - I (PAT-I) | M.Sc. in Chemistry. | 01 | 35 |
| 8611 | Project Associate - I (PAT-I) | M.Sc. in Geology | 01 | 35 |
| 8612 | Project Associate - I (PAT-I) | B.E./B.Tech. in Metallurgical & Materials Engineering/ Chemical Engineering | 01 | 35 |
| 8613 | Project Assistant - II (PA-II) | B.Sc. in Chemistry | 01 | 35 |
| 8614 | Project Associate - I (PAT-I) | B.E./B.Tech. in Chemical Engineering. | 01 | 35 |
| 8615 | Project Associate - I (PAT-I) | B.E./B.Tech. in Mechanical Engineering | 01 | 35 |
| 8616 | Project Associate - I (PAT-I) | B.E./B.Tech. in Chemical Engineering | 01 | 35 |
| 8617 | Project Associate - I (PAT-I) | B.E./B.Tech. in Chemical Engineering/ Material Science & Metallurgy OR M.Sc. in Material Science | 01 | 35 |
| 8618 | Project Associate - I (PAT-I) | M.Sc. in Chemistry. | 01 | 35 |
| 8619 | Project Associate - I (PAT-I) | M.Sc. in Physics. | 01 | 35 |
| 8620 | Project Associate - II (PAT-II) | B.E./B.Tech. in Electrical, Electronics & Instrumentation Engineering/ Mechatronics Engineering + 2 years experience OR M.E./M.Tech. in Electrical, Electronics & Instrumentation Engineering/ Mechatronics Engineering | 01 | 35 |
| 8621 | Senior Project Associate (S-PAT) | M.E./M.Tech. in Material Science/ Nanoscience/ Nanotechnology/ Polymer Nanotechnology + 2 years experience OR M.Sc. in Physics/Chemistry/ Material Science/ Nanoscience + 3 years experience | 01 | 40 |
| 8622 | Project Associate - II (PAT-II) | M.Sc. in Chemistry/Materials Science + 2 years experience OR M.E./M.Tech in Material Science | 01 | 35 |
| 8623 | Senior Project Associate (S-PAT) | M.Sc. in Physics/Chemistry + 3 years experience OR PhD in Chemistry/Physics + 2 years experience | 01 | 40 |
| 8624 | Junior Research Fellow (JRF) | B.E./B.Tech. in Metallurgy and Material Science OR M.Sc. in Material Science | 01 | 28 |
| 8625 | Junior Research Fellow (JRF) | B.E./B.Tech. in Mechanical/ Chemical/ Metallurgical & Materials Engineering + CSIR-UGC/ICAR/ICMR NET/GATE valid score | 01 | 28 |
| 8626 | Project Associate - I (PAT-I) | M.Sc. in Chemistry. | 01 | 35 |
| 8627 | Project Associate - I (PAT-I) | M.Sc. in Chemistry/ Polymer Chemistry Polymer Science/ Material Science/ Material Chemistry | 02 | 35 |
| 8628 | Senior Project Associate (S-PAT) | M.Sc. in Chemistry/ Polymer Chemistry Polymer Science/ Material Science/ Material Chemistry + 3 years experience OR PhD in Chemistry/ Polymer Chemistry Polymer Science/ Material Science/ Material Chemistry + 2 years experience | 01 | 40 |
| 8629 | Project Associate - I (PAT-I) | M.Sc. in Physics | 01 | 35 |
| 8630 | Project Associate - I (PAT-I) | M.Sc. in Geology/ Applied Geology. | 01 | 35 |
| 8631 | Project Associate - II (PAT-II) | M.Sc. in Chemistry/Physics Material Science + 2 years experience OR M.Tech. in Materials Science | 01 | 35 |
| 8632 | Senior Project Associate (S-PAT) | M.Sc. in Chemistry/ Physics + 3 years experience OR PhD in Chemistry/ Physics + 2 years experience | 01 | 40 |
| 8633 | Project Associate - I (PAT-I) | M.Sc. in Chemistry. | 01 | 35 |
| 8634 | Project Assistant - II (PA-II) | B.Sc. in Botany/Zoology. | 01 | 35 |
| 8635 | Project Associate - I (PAT-I) | M.Sc. in Microbiology/ Biotechnology | 01 | 50 |
| 8636 | Project Assistant - II (PA-II) | Diploma in Mechanical Engineering. | 01 | 35 |
| 8637 | Project Associate - I (PAT-I) | B.E./B.Tech. in Electronics and Communication Engineering | 01 | 35 |
Note: The last date for application submission is as per the official notification. Candidates are advised to check the CSIR-IMMT recruitment portal for the exact last date and other updates.
Application Fee: No application fee is mentioned.
Age Limit: As specified in the table above (as on the date of notification).
Candidates must apply online through the CSIR-IMMT recruitment portal. Follow these steps:
Important Note: Applications must be submitted online only. No other mode of application will be accepted.
| Event | Date |
|---|---|
| Notification Release Date | As per official notification |
| Online Application Start Date | As per official notification |
| Last Date for Online Application | As per official notification (refer to website) |
Official Website: https://rects.immt.res.in/
Official Notification (PDF): Download Official Notification
Contact Email: [email protected]
| Job Name | Location | Last Date | Details |
|---|---|---|---|
|
CSIR-IMMT Invites Application for 38 Project Associate and Various Posts
|
Bhubaneswar | 24th September, 2026 | View Details |
| Job Details | Closing Date |
|---|---|
|
Scientist, Senior Scientist, Principal Scientist
( 30 Posts) Posts • IMMT, Bhubaneswar
|
6th November 2025 |
CSIR-Institute of Minerals and Materials Technology (IMMT) was established on 13.04.1964 as Regional Research Laboratory, Bhubaneswar in the eastern part of India under the aegis of the Council of Scientific and Industrial Research (CSIR), New Delhi. It was renamed in 2007 with a renewed research focus and growth strategy to be a leader in the areas of mineral & material resource engineering. The institute has expertise in conducting basic research and technology oriented programs in a wide range of subjects to address the R&D problems of mining, mineral and metals industries and ensure their sustainable development. For the last one decade, the main thrust of R&D at CSIR-IMMT has been to empower Indian industries to meet the challenges of globalization by providing advanced and zero waste process know-how and consultancy services for commercial exploitation of natural resources through the public-private-partnership (PPP) approach. Today, CSIR-IMMT is the first choice for many mineral based industries. It is also carving out a niche in processing of advanced materials for greater value addition and working on resource use efficiency of critical raw materials.