CSIR-Central Building Research Institute (CBRI), Roorkee, invites applications for 65 Project Staff positions (PAT-I, PAT-II, PA-I, PA-II, Senior PAT, Principal PAT) on a purely temporary basis for various sponsored projects. Eligible candidates can appear for walk-in-interviews on scheduled dates from 13 to 20 August 2026.
| Particular | Details |
|---|---|
| Organization | CSIR-Central Building Research Institute (CBRI), Roorkee |
| Post Names | Project Associate (PAT-I/II), Project Assistant (PA-I/II), Senior PAT, Principal PAT (Total 65 positions across various disciplines) |
| Total Vacancies | 65 (May vary) |
| Advt. No. | CSIR-CBRI - PROJECT STAFF-04/2026 |
| Application Mode | Walk-in-Interview |
| Walk-in Interview Dates | 13, 14, 17, 18, 19, 20 August 2026 |
| Job Type | Temporary / Contractual (Project Duration) |
| Official Website | cbri.res.in |
Employment Type:CONTRACTOR
Number of Vacancies:65
| S.No | Post Code | Post Name | No. of Posts | Area / Discipline | Essential Qualification | Monthly Emoluments (₹) | Age Limit | Interview Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 001 | PAT - I | 2 | ARCHITECTURE | B. ARCH | 25,000 + HRA | 35 | 13-08-2026 |
| 2 | 002 | PAT - I | 1 | ARCHITECTURE | B. ARCH | 25,000 + HRA | 35 | 13-08-2026 |
| 3 | 003 | PAT - I | 1 | ARCHITECTURE | B. ARCH OR B. ARCH with GATE | 25,000 + HRA OR 31,000 + HRA | 35 | 13-08-2026 |
| 4 | 004 | PAT - I | 1 | ARCHITECTURE | B. ARCH OR B. ARCH with GATE | 25,000 + HRA OR 31,000 + HRA | 35 | 13-08-2026 |
| 5 | 005 | PAT - II | 1 | ARCHITECTURE | B. ARCH with 2 yrs exp. OR M. ARCH with GATE | 28,000 + HRA OR 35,000 + HRA | 35 | 13-08-2026 |
| 6 | 006 | SENIOR PAT | 1 | ARCHITECTURE | B. ARCH with 3 yrs exp. OR M. ARCH with 2 yrs exp. | 42,000 + HRA | 40 | 13-08-2026 |
| 7 | 007 | PA - I | 1 | COMPUTER | SST/10TH + ITI (Computer Science/DTP) | 18,000 + HRA | 35 | 13-08-2026 |
| 8 | 008 | PAT - I | 1 | COMPUTER | B.TECH. (Computer Science) | 25,000 + HRA | 35 | 13-08-2026 |
| 9 | 009 | PA - I | 1 | FITTER | SST/10TH + ITI (FITTER) | 18,000 + HRA | 35 | 13-08-2026 |
| 10 | 010 | PAT - I | 1 | MECHANICAL | B.E/B. TECH. (Mechanical Engg.) | 25,000 + HRA | 35 | 14-08-2026 |
| 11 | 011 | PAT - I | 1 | MECHANICAL | B.E/B. TECH. (Mechanical Engg.) OR with GATE | 25,000 + HRA OR 31,000 + HRA | 35 | 14-08-2026 |
| 12 | 012 | PAT - I | 1 | MECHANICAL | B.E/B. TECH. (Mechanical Engg.) OR with GATE | 25,000 + HRA OR 31,000 + HRA | 35 | 14-08-2026 |
| 13 | 013 | PAT - II | 1 | MECHANICAL | B.E/B. TECH. (Mech.) with 2 yrs exp. OR M.E/M.TECH. (Mech.) | 28,000 + HRA | 35 | 14-08-2026 |
| 14 | 014 | PAT - II | 2 | MECHANICAL | B. TECH. (Mech.) with 2 yrs exp. OR M. TECH. (Mech.) | 28,000 + HRA | 35 | 14-08-2026 |
| 15 | 015 | PAT - II | 2 | MECHANICAL | B.E/B. TECH. (Mech.) with 2 yrs exp. OR M.E/M. TECH. (Mech.) with GATE | 28,000 + HRA OR 35,000 + HRA | 35 | 14-08-2026 |
| 16 | 016 | SENIOR PAT | 1 | MECHANICAL | B. TECH. (Mech.) with 3 yrs exp. OR M. TECH. (Mech.) with 2 yrs exp. | 42,000 + HRA | 40 | 14-08-2026 |
| 17 | 017 | PA - II | 1 | MECHANICAL | Diploma (Mechanical Engg. & Technology) | 20,000 + HRA | 35 | 14-08-2026 |
| 18 | 018 | PAT - II | 1 | MECHANICAL | B.TECH. (Mech.) with 2 yrs exp. OR M.TECH. (Mech.) | 28,000 + HRA | 35 | 14-08-2026 |
| 19 | 019 | PA - II | 1 | CHEMICAL | Diploma (Chemical Engg.) | 20,000 + HRA | 35 | 14-08-2026 |
| 20 | 020 | PAT - I | 1 | ELECTRONICS | B. TECH. (Electronics Engg.) | 25,000 + HRA | 35 | 14-08-2026 |
| 21 | 021 | PAT - I | 1 | ELECTRICAL/ELECTRONICS | B.E/B.TECH (Electrical/Electronics Engg.) | 25,000 + HRA | 35 | 14-08-2026 |
| 22 | 022 | PAT - II | 1 | ELECTRONICS/INSTRUMENTATION/MECHATRONICS | B.E./B.TECH (EIE/Mechatronics/Robotics) with 2 yrs exp. OR Master's Degree (ME/M.Tech/MSc in relevant) | 33,000 + HRA OR 42,000 + HRA | 35 | 14-08-2026 |
| 23 | 023 | PAT - I | 1 | CHEMISTRY | M.SC. (Chemistry) with GATE | 31,000 + HRA | 35 | 17-08-2026 |
| 24 | 024 | PAT - II | 1 | CHEMISTRY | M.SC. (Chemistry) with 2 yrs exp. OR with GATE | 28,000 + HRA OR 35,000 + HRA | 35 | 17-08-2026 |
| 25 | 025 | PRINCIPAL PAT | 1 | CHEMISTRY | Master's/Integrated Masters in Chemistry with 6 yrs exp. OR PhD in Chemistry with 3 yrs exp. | 49,000 + HRA | 40 | 17-08-2026 |
| 26 | 026 | PAT - II | 1 | CHEMISTRY/PHYSICS/MATHS | Master's Degree (Chemistry/Physics/Maths) with 2 yrs exp. | 28,000 + HRA | 35 | 17-08-2026 |
| 27 | 027 | PA - II | 1 | PCM | B.SC. (PCM) | 20,000 + HRA | 35 | 17-08-2026 |
| 28 | 028 | PA - II | 1 | PCM | B.SC. (PCM) | 20,000 + HRA | 35 | 17-08-2026 |
| 29 | 029 | PAT - I | 1 | SOCIAL SCIENCE | Master's Degree in Social Work/Disaster Management/Climate Change/Rural Development | 25,000 + HRA | 35 | 17-07-2026 |
| 30 | 030 | PAT - I | 1 | CIVIL | B.TECH. (Civil Engg.) | 25,000 + HRA | 35 | 18-08-2026 |
| 31 | 031 | PAT - I | 1 | CIVIL | B.TECH. (Civil Engg.) | 25,000 + HRA | 35 | 18-08-2026 |
| 32 | 032 | PAT - I | 1 | CIVIL | B.TECH. (Civil Engg.) | 25,000 + HRA | 35 | 18-08-2026 |
| 33 | 033 | PAT - I | 1 | CIVIL | B.TECH. (Civil Engg.) | 25,000 + HRA | 35 | 18-08-2026 |
| 34 | 034 | PAT - I | 1 | CIVIL | B.TECH. (Civil Engg.) | 25,000 + HRA | 35 | 18-08-2026 |
| 35 | 035 | PAT - I | 1 | CIVIL | B.TECH. (Civil Engg.) OR with GATE | 25,000 + HRA OR 31,000 + HRA | 35 | 18-08-2026 |
| 36 | 036 | PAT - I | 2 | CIVIL | B.TECH. (Civil Engg.) OR with GATE | 25,000 + HRA OR 31,000 + HRA | 35 | 18-08-2026 |
| 37 | 037 | PAT - I | 1 | CIVIL | B.TECH. (Civil Engg.) OR with GATE | 25,000 + HRA OR 31,000 + HRA | 35 | 18-08-2026 |
| 38 | 038 | PAT - I | 2 | CIVIL | B.TECH. (Civil Engg.) OR with GATE | 25,000 + HRA OR 31,000 + HRA | 35 | 18-08-2026 |
| 39 | 039 | PAT - I | 1 | CIVIL | B.TECH. (Civil Engg.) with GATE | 31,000 + HRA | 35 | 18-08-2026 |
| 40 | 040 | PAT - II | 2 | CIVIL | B.TECH. (Civil Engg.) with 2 yrs exp. OR M.TECH. (Civil Engg.) | 28,000 + HRA | 35 | 19-08-2026 |
| 41 | 041 | PAT - II | 1 | CIVIL | B.E./B.TECH. (Structural Engg.) with 2 yrs exp. OR M.E./M.TECH. (Structural Engg.) | 28,000 + HRA | 35 | 19-08-2026 |
| 42 | 042 | PAT - II | 1 | CIVIL | B.E./B.TECH. (Civil Engg.) with 2 yrs exp. OR M.E./M.TECH. (Structural Engg.) | 28,000 + HRA | 35 | 19-08-2026 |
| 43 | 043 | PAT - II | 1 | CIVIL | B.E./B.TECH. (Civil Engg.) with 2 yrs exp. OR M.E./M.TECH./Integrated M.TECH. (Structural Engg.) | 28,000 + HRA | 35 | 19-08-2026 |
| 44 | 044 | PAT - II | 1 | CIVIL | B.TECH. (Civil Engg.) with 2 yrs exp. OR M.TECH. (Civil Engg.) | 28,000 + HRA | 35 | 19-08-2026 |
| 45 | 045 | PAT - II | 1 | CIVIL | B.TECH. (Civil Engg.) with 2 yrs exp. OR M.TECH. (Civil Engg.) | 28,000 + HRA | 35 | 19-08-2026 |
| 46 | 046 | PAT - II | 2 | CIVIL | B.E/B.TECH. (Civil Engg.) with 2 yrs exp. OR with GATE | 28,000 + HRA OR 35,000 + HRA | 35 | 19-08-2026 |
| 47 | 047 | PAT - II | 2 | CIVIL | B.E/B.TECH. (Civil Engg.) with 2 yrs exp. OR Master's (Civil/Geotech/Structural/Earthquake) with GATE | 28,000 + HRA OR 35,000 + HRA | 35 | 19-08-2026 |
| 48 | 048 | PAT - II | 1 | CIVIL | B.E./B.TECH. (Civil Engg.) with 2 yrs exp. OR Master's Degree (Civil/Structural/Material/Concrete Tech) | 33,000 + HRA OR 42,000 + HRA | 35 | 19-08-2026 |
| 49 | 049 | SENIOR PAT | 1 | CIVIL | B.E/B.TECH. (Civil Engg.) with 3 yrs exp. OR M.E/M.TECH (Civil Engg.) with 2 yrs exp. | 42,000 + HRA | 40 | 19-08-2026 |
| 50 | 050 | SENIOR PAT | 1 | CIVIL | B.E/B.TECH. (Civil Engg.) with 3 yrs exp. OR M.E/M.TECH (Civil Engg.) with 2 yrs exp. | 42,000 + HRA | 40 | 19-08-2026 |
| 51 | 051 | SENIOR PAT | 1 | CIVIL | B.E/B.TECH. (Civil Engg.) with 3 yrs exp. OR M.E/M.TECH (Civil Engg.) with 2 yrs exp. | 42,000 + HRA | 40 | 19-08-2026 |
| 52 | 052 | SENIOR PAT | 2 | CIVIL | B.E/B.TECH. (Civil Engg.) with 3 yrs exp. OR M.E/M.TECH (Civil Engg.) with 2 yrs exp. | 42,000 + HRA | 40 | 19-08-2026 |
| 53 | 053 | SENIOR PAT | 1 | CIVIL | B.E./B.TECH. (Civil Engg.) with 3 yrs exp. OR M.E./M.TECH. (Structural/Earthquake Engg.) with 2 yrs exp. | 42,000 + HRA | 40 | 19-08-2026 |
| 54 | 054 | PA - II | 1 | CIVIL | Diploma (Civil Engg.) | 20,000 + HRA | 35 | 20-08-2026 |
| 55 | 055 | PA - II | 1 | CIVIL | Diploma (Civil Engg.) | 20,000 + HRA | 35 | 20-08-2026 |
| 56 | 056 | PA - II | 1 | CIVIL | Diploma (Civil Engg.) | 20,000 + HRA | 35 | 20-08-2026 |
Note: Age relaxation for SC/ST/OBC/PwD/Women as per CSIR/GoI rules. Number of posts may differ from advertised positions. Project duration and tenure as specified in the original notification. Some posts have specific project locations (e.g., Delhi, Roorkee, Himachal Pradesh). Candidates are advised to check the original notification for complete details.
Application Fee: No application fee is mentioned.
Candidates must appear in person for the walk-in-interview at CSIR-CBRI, Roorkee on the scheduled date and time for their respective post code. Applications will not be accepted through any other mode.
Venue: CSIR-Central Building Research Institute (CBRI), Roorkee – 247667.
| Date | Post Codes Covered |
|---|---|
| 13 August 2026 | 001 to 009 |
| 14 August 2026 | 010 to 022 |
| 17 August 2026 | 023 to 029 |
| 18 August 2026 | 030 to 039 |
| 19 August 2026 | 040 to 053 |
| 20 August 2026 | 054 to 056 |
Official Website: https://cbri.res.in
Official Notification (PDF): Download Official Notification
| Job Name | Location | Last Date | Details |
|---|---|---|---|
|
Central Building Research Institute (CBRI) Invites Application for 65 Project Associate and Various Posts
|
Roorkee | 20th August, 2026 | View Details |
The Central Building Research Institute, Roorkee, India, has been vested with the responsibility of generating, cultivating and promoting building science and technology in the service of the country.
Since it’s inception in 1947, the Institute has been assisting the building construction and building material industries in finding timely, appropriate and economical solutions to the problems of building materials, health monitoring and rehabilitation of structures, disaster mitigation, fire safety, Energy efficient rural and urban housing. The Institute is committed to serve the people through R&D in the development process and maintains linkages at international and national level.
Our Vision
CSIR-CBRI to work as the world-class knowledge base for providing solutions to almost all area of Building construction / Habitat planning and construction including building materials, technology, fire engineering and disaster mitigation.
Our Mission
To carry out R&D on all aspects of building and housing and assist the building industry in solving problems of planning, designing, foundations, materials and construction including disaster mitigation in all kinds of buildings.