Korea District NHM Recruitment 2026 for 140 Contractual Posts – Apply Offline @ korea.gov.in
Golden Opportunity for Chhattisgarh Government Job Seekers! The Office of the Chief Medical and Health Officer, District Korea (Baikunthpur), Chhattisgarh, has released the Korea District NHM Recruitment 2026 notification on 12th June 2026 (Kramank / 891 / N.H.M. / 2026). This Sarkari Naukri announcement invites offline applications for 140 contractual vacancies under the National Health Mission (NHM) and related programmes. This is a Latest Government Job notification for 2026, offering posts like Dental Surgeons, Nursing Officers, and more. Candidates from Kooria or MCB district can apply offline via registered post. The last date to apply is 3rd July 2026 by 5:00 PM. Check eligibility, vacancy details, and application process below.
Under the Rashtriya Swasthya Mission, these Chhattisgarh Government Jobs offer job security and career growth in the health sector. Posts are governed by NHM Chhattisgarh Manav Sansadhan Niti 2018, with contracts until 31st March 2027 (extendable). Salaries range from Rs. 8,800 to Rs. 27,500 per month, aligned with 7th CPC scales. This is a prime Sarkari Result opportunity for medical and non-medical candidates in Uttar Pradesh Government Jobs equivalent roles in Chhattisgarh. Apply now for Latest Government Jobs 2026!
Vacancies are available for District Korea and MCB (Manendragarh). Total: 140 posts across 31 categories.
| S.No. | Post Designation | Programme | Salary (INR/Month) | Vacancy Count |
|---|---|---|---|---|
| 1 | Dental Surgeons | NOHP | 27,500 | 2 |
| 2 | MO - AYUSH (RBSK) (M) | RBSK | 25,000 | 1 |
| 3 | MO - AYUSH (RBSK) (F) | RBSK | 25,000 | 1 |
| 4 | Physiotherapist | NHM | 18,000 | 2 |
| 5 | Nursing Officer (PHC) | NHM | 16,500 | 1 |
| 6 | Nursing Officer (ICU) | NHM | 16,000 | 2 |
| 7 | Community Health Officer | NHM | 16,500 | 2 |
| 8 | 2nd ANM | NHM | 12,000 | 1 |
| 9 | Laboratory Technicians | RBSK | 14,000 | 2 |
| 10 | Pharmacists | RBSK | 16,500 | 1 |
| 11 | Counsellor | NHM | 12,000 | 1 |
| 12 | Instructor For Hearing Impaired Children | NPPCD | 15,000 | 1 |
| 13 | Lab Attendants / Assistant | NIDDCP | 8,800 | 1 |
| 14 | Support Staff (Housekeeping) | NHM | 10,000 | 1 |
| 15 | Security Guard | NHM | 10,000 | 2 |
| 16 | Class IV - UHWC | UHWC | 10,000 | 1 |
| 17 | Block Manager - DATA | NHM | 21,000 | 1 |
| 18 | Jr. Secretarial Assistant - PADA | NHM | 12,000 | 1 |
| 19 | Jr. Secretarial Assistant - LDC - NUHM | NUHM | 12,000 | 1 |
| 20 | Jr. Secretarial Assistant - LDC - UHWC | UHWC | 12,000 | 1 |
| 21 | Secretarial Assistant - NHM | NHM | 13,650 | 1 |
| S.No. | Post Designation | Programme | Salary (INR/Month) | Vacancy Count |
|---|---|---|---|---|
| 1 | Dental Surgeons | NOHP | 27,500 | 1 |
| 2 | MO - AYUSH (RBSK) (M) | RBSK | 25,000 | 2 |
| 3 | MO - AYUSH (RBSK) (F) | RBSK | 25,000 | 2 |
| 4 | Physiotherapist | NHM | 18,000 | 3 |
| 5 | Nursing Officer (PHC) | NHM | 16,500 | 1 |
| 6 | Staff Nurse - NRC | NRC | 16,000 | 1 |
| 7 | Staff Nurse - SNCU | SNCU | 16,000 | 11 |
| 8 | Staff Nurse - NBSU | NBSU | 16,000 | 1 |
| 9 | Nursing Officer - UHWC | UHWC | 16,500 | 9 |
| 10 | Community Health Officer | NHM | 16,500 | 30 |
| 11 | 2nd ANM | NHM | 12,000 | 1 |
| 12 | MPW (Male) - UHWC | UHWC | 14,000 | 9 |
| 13 | Laboratory Technicians (BPHU) | BPHU | 14,000 | 5 |
| 14 | Laboratory Technicians | RBSK | 14,000 | 1 |
| 15 | Lab Supervisor (STLS) | NTEP | 17,500 | 2 |
| 16 | STS | NTEP | 17,500 | 1 |
| 17 | Pharmacists | RBSK | 16,500 | 2 |
| 18 | TBHV | NTEP | 14,000 | 1 |
| 19 | Radiographer | NHM | 15,000 | 1 |
| 20 | Feeding Demonstrator | NRC | 12,000 | 1 |
| 21 | Dental Assistant | NOHP | 12,000 | 1 |
| 22 | Cook cum care taker | NRC | 8,800 | 1 |
| 23 | Attendant - NRC | NRC | 8,800 | 1 |
| 24 | Cleaner | SNCU | 8,800 | 1 |
| 25 | Class IV - UHWC | UHWC | 10,000 | 9 |
| 26 | Block Programme Manager | NHM | 26,000 | 1 |
| 27 | Block Manager - Account | NHM | 21,000 | 2 |
| 28 | Jr. Secretarial Assistant - PADA | NHM | 12,000 | 2 |
| 29 | Jr. Secretarial Assistant - LDC - NUHM | NUHM | 12,000 | 1 |
| 30 | Jr. Secretarial Assistant - LDC - UHWC | UHWC | 12,000 | 9 |
Note: Vacancies are provisional. Waiting list valid for 1 year.
| S.No. | Post Name | Qualification |
|---|---|---|
| 1 | Dental Surgeons | MDS/BDS with CG Medical Council registration |
| 2 | MO - AYUSH (RBSK) | BAMS/BHMS/BUMS + Registration from GOI recognised Ayush Board |
| 3 | Physiotherapist | B.P.T. + Registration in concerned council |
| 4 | Nursing Officer | B.Sc Nursing/GNM with CG Nursing Council registration |
| 5 | Community Health Officer | BSC Nursing + CH Integrated Course + CG Nursing registration |
| 6 | 2nd ANM | 12th Pass + ANM from INC centre + CG Nursing registration |
| 7 | MPW (Male) - UHWC | 10+2 with Biology + 1-Year Diploma + CG Paramedical registration |
| 8 | Laboratory Technicians | BMLT/DMLT + CG Para Medical registration |
| 9 | Lab Supervisor (STLS) | Graduate + Diploma + 2-Wheeler License + Computer Course |
| 10 | STS | Graduate + Computer Certificate + 2-Wheeler License |
| 11 | Pharmacists | Degree/Diploma in Pharmacy + CG registration |
| 12 | TBHV | Graduate/10+2 + Experience + TB Course + Computer Certificate |
| 13 | Radiographer | 10+2 Science + X-Ray Course + CG Para Medical registration |
| 14 | Feeding Demonstrator | BSC Home Science |
| 15 | Counsellor | PG Degree/Diploma in Psychology/Counselling |
| 16 | Instructor For Hearing Impaired Children | Diploma in DTYDHH from RCI recognised institute |
| 17 | Dental Assistant | 12th Pass + Preference for dental course/experience |
| 18 | Lab Attendants / Assistant | 12th Pass in Biology + 2 years experience |
| 19 | Cook cum care taker/Attendant/Cleaner | Minimum 8th Pass |
| 20 | Class IV - UHWC | 10th Pass |
| 21 | Security Guard | 10th Pass + Age 21–40 + Height 160 cm + Experience |
| 22 | Block Programme Manager | MBA/MSW (55%) + 1-year Computer Diploma |
| 23 | Block Manager - Account | B.Com (55%) + PGDCA + Tally Knowledge |
| 24 | Block Manager - Data | Graduate (55%) & PGDCA/BCA |
| 25 | Jr. Secretarial Assistant | 12th/Graduate + 1-year Computer Diploma |
| 26 | Secretarial Assistant - NHM | 12th Pass + 1-year Computer Diploma |
| Post Type | Minimum Age | Maximum Age |
|---|---|---|
| Administrative Posts | 18 Years | 64 Years |
| Medical / Clinical Posts | 18 Years | 70 Years |
Age calculated as of 1st January 2026.
Applications are invited offline via Registered Post/Speed Post. Follow these steps:
Important: Hand delivery or other modes not accepted. Separate DD for each post if applying multiple.
Selection is merit-based:
Shortlisting ratio: 10x for 1-10 posts; 5x for 11-50 posts.
What is the last date to apply for Korea District NHM Recruitment 2026?
The last date is 3rd July 2026 by 5:00 PM via offline mode.
Is the application process online or offline?
It is offline only. Send applications via Registered Post/Speed Post to CMHO Office, Baikunthpur.
Who can apply for these Chhattisgarh Government Jobs?
Candidates from Kooria or MCB district with relevant qualifications like BDS, B.Sc Nursing, or 10th/12th pass as per post.
What is the salary for Korea NHM posts?
Salaries range from Rs. 8,800 to Rs. 27,500 per month, depending on the post.
How is the selection process conducted?
Merit-based on academic marks, experience, bonus, and skill test. No written exam for all posts.
Where to download the official notification PDF?
Visit www.korea.gov.in for PDF links.
Is there an application fee?
Yes, Rs. 100-400 via DD based on category and salary level.
What documents are required?
Marksheets, degree certificates, experience proof, caste/domicile certificate, ID proof, DD, and photo.
| Job Name | Location | Last Date | Details |
|---|---|---|---|
|
Korea District NHM Recruitment 2026 for 140 Class IV and Various Posts – Apply Offline @ korea.gov.in
|
Koriya | 3rd July, 2026 | View Details |