The National Remote Sensing Centre (NRSC), ISRO invites online applications for the recruitment of various temporary Research Personnel positions including Research Scientist, Project Associate, Project Scientist, and Junior Research Fellow. Eligible candidates can apply online.
| Particular | Details |
|---|---|
| Organization | National Remote Sensing Centre (NRSC), ISRO |
| Post Names | Research Scientist, Project Associate, Project Scientist, Junior Research Fellow |
| Total Vacancies | Multiple (Detailed below) |
| Advertisement No. | NRSC/RMT/1/2026 |
| Application Mode | Online |
| Job Type | Temporary Research Personnel |
| Official Website | www.nrsc.gov.in |
Employment Type:CONTRACTOR
Number of Vacancies:Multiple
| Post Code | Post Name | Vacancies | Monthly Emoluments (₹) | Essential Qualification | Additional Location/Special Notes |
|---|---|---|---|---|---|
| RS20 | Research Scientist | 03 | 56,100 + HRA + DA | M.E./M.Tech in Civil/Water Resources/Hydrology/Irrigation Water Management + B.E./B.Tech in Civil/Agricultural Engg. | - |
| RS21 | Research Scientist | 05 | 56,100 + HRA + DA | M.E./M.Tech in RS & GIS/Geoinformatics/Spatial Info Tech + B.E./B.Tech in Civil Engg. | - |
| RS22 | Research Scientist | 02 | 56,100 + HRA + DA | M.Sc/M.Sc Tech/M.Tech in Geology/Applied Geology + B.Sc. in Geology with Physics/Maths. | - |
| RS23 | Research Scientist | 02 | 56,100 + HRA + DA | M.E./M.Tech in RS & GIS/Geoinformatics + B.E./B.Tech in any branch of Engineering. | 01 post at RRSC-North, New Delhi |
| RS24 | Research Scientist | 01 | 56,100 + HRA + DA | M.E./M.Tech in CSE/IT + B.E./B.Tech in CSE/IT. | - |
| RS25 | Research Scientist | 01 | 56,100 + HRA + DA | M.E./M.Tech in Data Science & Analytics/Computer Vision/AI/ML + B.E./B.Tech in any branch of Engineering. | - |
| PAI-06 | Project Associate-I | 03 | 31,000 + HRA | B.E./B.Tech in CSE/IT. | - |
| PAII-02 | Project Associate-II | 01 | 35,000 + HRA | B.E./B.Tech in CSE/IT + 2 years R&D experience. | RRSC-North, New Delhi |
| PAII-03 | Project Associate-II | 01 | 35,000 + HRA | B.E./B.Tech in Geoinformatics OR M.Sc. in Geoinformatics/RS & GIS + 2 years R&D experience. | RRSC-North, New Delhi |
| PSB03 | Project Scientist-B | 01 | 56,000 + HRA | M.Sc/M.Sc Tech/M.Tech in Geology/Applied Geology + B.Sc. in Geology with Physics/Maths. | - |
| PSB04 | Project Scientist-B | 01 | 56,000 + HRA | M.Sc. in RS & GIS/Geoinformatics OR B.E./B.Tech in Geoinformatics. | - |
| PSB05 | Project Scientist-B | 05 | 56,000 + HRA | B.E./B.Tech in CSE/IT. | - |
| PSB06 | Project Scientist-B | 01 | 56,000 + HRA | M.Sc. in RS & GIS/Geoinformatics/Environmental Sciences/Agriculture + 4-year B.Sc. in Agriculture/Life Sciences. | - |
| PSI-06 | Project Scientist-I | 02 | 56,000 + HRA | M.E./M.Tech in CSE/IT + B.E./B.Tech in CSE/IT. | - |
| JRF30 | Junior Research Fellow | 09 | 37,000 + HRA | Master's in Physics/Atmospheric Science/Meteorology/Earth System Science/Climate Science/Geophysics/RS & GIS/Geoinformatics. Must have GATE/CSIR-UGC NET or equivalent national-level qualification. | - |
| JRF31 | Junior Research Fellow | 06 | 37,000 + HRA | Master's in Physics/Oceanography/Ocean Science/Marine Science/Earth System Science/Geophysics/RS & GIS/Geoinformatics/Applied Geophysics. Must have GATE/CSIR-UGC NET or equivalent national-level qualification. | - |
| JRF32 | Junior Research Fellow | 01 | 37,000 + HRA | M.Sc. in Agrometeorology + B.Sc. in Agriculture (4 years). Must have GATE/CSIR-UGC NET or equivalent national-level qualification. | RRSC-South, Bengaluru |
| JRF33 | Junior Research Fellow | 01 | 37,000 + HRA | M.E./M.Tech in RS & GIS + B.E./B.Tech in CSE/Geoinformatics OR M.Sc. in Agriculture (Agronomy/Agrometeorology/Crop Physiology/Agri-Physics) + B.Sc. Agriculture. Must have GATE/CSIR-UGC NET or equivalent national-level qualification. | RRSC-South, Bengaluru |
| JRF34 | Junior Research Fellow | 01 | 37,000 + HRA | M.Sc. in Agriculture/Horticulture + B.Sc. in Agriculture/Horticulture (4 years). Must have GATE/CSIR-UGC NET or equivalent national-level qualification. | RRSC-South, Bengaluru |
| JRF35 | Junior Research Fellow | 01 | 37,000 + HRA | B.E./B.Tech in CSE/Data Science/AI OR M.Sc. in CS/Data Science. Must have GATE/CSIR-UGC NET or equivalent national-level qualification. | RRSC-South, Bengaluru |
| Degree | Minimum Marks (Aggregate) | CGPA (on 10-point scale) | Notes |
|---|---|---|---|
| M.E. / M.Tech | 60% | 6.5 | AICTE/UGC recognized degrees only |
| M.Sc. / M.Sc Tech | 65% | 6.84 | - |
| B.E. / B.Tech | 65% | 6.84 | ODL (Open and Distance Learning) courses are not eligible |
| B.Sc. | 60% | 6.5 | - |
| Post Category | UR / EWS | OBC | SC / ST |
|---|---|---|---|
| JRF / RS (M.Sc based) | 28 years | 31 years | 33 years |
| RS (M.Tech based) | 30 years | 33 years | 35 years |
| Project Associate / Project Scientist | 35 years | 38 years | 40 years |
Educational Qualification & Experience:Varies by post. Requires specific degrees in Engineering, Science, or Technology with minimum marks as specified. JRF posts require GATE/CSIR-UGC NET or equivalent national-level qualification. Experience is required for Project Associate-II posts.
Skills:Remote sensing, GIS, geoinformatics, programming (Python, C++, Java), AI/ML, data science, hydrology, geology, oceanography, atmospheric science.
Age Limit:Varies by post and category as detailed in the table above. Ex-servicemen and PwBD are eligible for age relaxation as per Government of India orders.
Salary (per month):
Ranges from ₹31,000 + HRA (Project Associate-I) to ₹56,100 + HRA + DA (Research Scientist), with other posts in between as detailed in the vacancy table.
Selection Procedure:
Application Fee: ₹250 per application (non-refundable). Fee is refundable for Women, SC, ST, PwBD, and Ex-servicemen candidates who appear for the interview. Payment must be made online through the Bharatkosh gateway.
Candidates who wish to apply for the NRSC recruitment must follow the online application process below.
Important: The last date for online registration is 21st August 2026 (5:00 PM IST). The last date for fee payment is also the same as the application deadline.
Date of Issue: 1st August 2026
Opening Date for Registration: 1st August 2026 (10:00 Hrs IST)
Closing Date for Registration: 21st August 2026 (17:00 Hrs IST)
Official Notification (PDF):
Download Official Notification (PDF)
Apply Online:
https://apps.nrsc.gov.in/eRecruitment_NRSC/
Official Website:
https://www.nrsc.gov.in
| Job Name | Location | Last Date | Details |
|---|---|---|---|
|
National Remote Sensing Centre (NRSC) Invites Application for Research Scientist and Various Posts
|
Hyderabad | 21st August, 2026 | View Details |
| Job Details | Closing Date |
|---|---|
|
Technician and Various Posts
( 13 Posts (UR-06, OBC-04, SC-01, ST-01, EWS-01)) Posts • Balanagar, Hyderabad
|
30th November 2025 |
|
Apprentice
( 96 Posts) Posts • Balanagar, Hyderabad
|
11th September 2025 |
National Remote Sensing Centre (NRSC) has the mandate for the establishment of ground stations for receiving satellite data, generation of data products, dissemination to the users, and development of techniques for remote sensing applications including disaster management support, geospatial services for good governance and capacity building for professionals, faculty, and students.
NRSC operates through multiple campuses spread across the country with a main campus at Balanagar, Hyderabad, and other campuses at (1) Shadnagar, Ranga Reddy district, (2) Jeedimetla-Hyderabad,(3) Aircraft operations facility at Begumpet airport and Five Regional Centres covering different regions of the country (a) Regional Centre-West at Jodhpur, (b) Regional Centre-North-New Delhi, (c) Regional Centre-East at Kolkata, (d) Regional Centre-Central at Nagpur (e) Regional Centre-South-Bangalore.