Madras Fertilizers Limited Recruitment 2026 for 68 Supervisory Posts – Apply Online @ madrasfert.co.in
A Golden Opportunity awaits engineering and management professionals in the Latest Government Jobs 2026 notification from Madras Fertilizers Limited (MFL), a Central Public Sector Undertaking (CPSU) under the Department of Fertilizers, Ministry of Chemicals and Fertilizers, Government of India. Located in Manali, Chennai, Tamil Nadu, MFL has released Recruitment Notification No. MFL-P&A/001-2026 dated 18.03.2026 for 68 regular posts in the Supervisory Cadre (E1 to E7 Grade).
The Madras Fertilizers Limited Recruitment 2026 announces a total of 68 posts across 39 post codes with category-wise reservation. Apply Online for MFL Vacancy through the official website.
| Post Designation | Vacancy Count | Maximum Age | Salary (INR) |
|---|---|---|---|
| Deputy General Manager – Personnel & Administration | 1 | 52 | ₹1,00,000–₹2,60,000 |
| Deputy General Manager – Finance & Accounts | 1 | 52 | ₹1,00,000–₹2,60,000 |
| Chief Manager – Production | 2 | 50 | ₹90,000–₹2,40,000 |
| Chief Manager – Maintenance | 1 | 50 | ₹90,000–₹2,40,000 |
| Chief Manager – Technical Services (Process) | 1 | 50 | ₹90,000–₹2,40,000 |
| Chief Manager – Materials Management | 1 | 50 | ₹90,000–₹2,40,000 |
| Chief Manager – Finance & Accounts | 1 | 50 | ₹90,000–₹2,40,000 |
| Chief Manager – Personnel | 1 | 50 | ₹90,000–₹2,40,000 |
| Chief Manager – Legal & Administration | 1 | 50 | ₹90,000–₹2,40,000 |
| Manager – Production | 2 | 45 | ₹80,000–₹2,20,000 |
| Manager – Maintenance (Instrumentation) | 1 | 45 | ₹80,000–₹2,20,000 |
| Manager – Maintenance (Mechanical) | 1 | 45 | ₹80,000–₹2,20,000 |
| Manager – Materials Management | 1 | 45 | ₹80,000–₹2,20,000 |
| Manager – Finance & Accounts | 1 | 45 | ₹80,000–₹2,20,000 |
| Additional Manager – Maintenance (Electrical) | 1 | 40 | ₹70,000–₹2,00,000 |
| Additional Manager – Inspection | 1 | 40 | ₹70,000–₹2,00,000 |
| Additional Manager – Technical Services (Process) | 1 | 40 | ₹70,000–₹2,00,000 |
| Deputy Manager – Production | 6 | 37 | ₹60,000–₹1,80,000 |
| Deputy Manager – Maintenance (Mechanical) | 6 | 37 | ₹60,000–₹1,80,000 |
| Deputy Manager – Maintenance (Electrical) | 3 | 37 | ₹60,000–₹1,80,000 |
| Deputy Manager – Maintenance (Instrumentation) | 2 | 37 | ₹60,000–₹1,80,000 |
| Deputy Manager – Technical Services (Engineering) | 1 | 37 | ₹60,000–₹1,80,000 |
| Deputy Manager – MIS | 1 | 37 | ₹60,000–₹1,80,000 |
| Deputy Manager – Finance & Accounts | 1 | 37 | ₹60,000–₹1,80,000 |
| Assistant Manager – Maintenance (Mechanical) | 2 | 33 | ₹50,000–₹1,60,000 |
| Assistant Manager – Maintenance (Electrical) | 1 | 33 | ₹50,000–₹1,60,000 |
| Assistant Manager – Maintenance (Instrumentation) | 1 | 33 | ₹50,000–₹1,60,000 |
| Assistant Manager – Technical Services (Process) | 1 | 33 | ₹50,000–₹1,60,000 |
| Assistant Manager – Technical Services (Engineering) | 2 | 33 | ₹50,000–₹1,60,000 |
| Assistant Manager – Inspection | 1 | 33 | ₹50,000–₹1,60,000 |
| Assistant Manager – Materials Management | 1 | 33 | ₹50,000–₹1,60,000 |
| Assistant Manager – Finance & Accounts | 3 | 33 | ₹50,000–₹1,60,000 |
| Assistant Manager – Welfare | 1 | 33 | ₹50,000–₹1,60,000 |
| Senior Production Engineer | 9 | 26 | ₹40,000–₹1,40,000 |
| Senior Process Engineer | 2 | 26 | ₹40,000–₹1,40,000 |
| Senior Inspection Engineer | 2 | 26 | ₹40,000–₹1,40,000 |
| Senior Officer – Finance & Accounts | 1 | 26 | ₹40,000–₹1,40,000 |
| Senior Officer – Secretariat | 1 | 26 | ₹40,000–₹1,40,000 |
| Senior Officer – Legal | 1 | 26 | ₹40,000–₹1,40,000 |
| Grand Total | 68 | - | - |
Important Dates: Notification Date: 18 March 2026; Application Start: 18 March 2026; Last Date: 05 April 2026; Cut-off Date for Eligibility: 05 April 2026; Interview Date: To be notified.
All conditions must be fulfilled as on 05 April 2026. This is a Central Government Jobs opportunity for Tamil Nadu Government Jobs seekers and all Indian nationals.
Post-wise essential qualifications and experience (full-time, recognized by AICTE/UGC). Minimum Marks: 65% (55% for SC/ST/PwBD).
| Post Code(s) | Qualification | Experience Required | Area of Experience |
|---|---|---|---|
| 1, 8 | MBA (HRM) or PG in Personnel Management | 21/18 years | HR, Recruitment, Grievances |
| 2, 7, 14, 24, 32, 37 | CA/CMA | 2-21 years | Finance, Accounts, Taxation |
| 3, 10, 18, 34 | B.E./B.Tech Chemical Engineering | 2-18 years | Plant Operations in Fertilizers |
| 4, 12, 19, 22, 25, 29, 30, 36 | B.E./B.Tech Mechanical Engineering | 2-18 years | Maintenance, Inspection |
| 5, 17, 28, 35 | B.E./B.Tech Chemical Engineering | 2-18 years | Process Engineering, Safety |
| 6, 13, 31 | B.E./B.Tech Mech/Elec/Inst | 5-18 years | Materials Management |
| 9 | LLB + MBA (HRM) | 18 years | Legal Cases, Service Matters |
| 11, 21, 27 | B.E./B.Tech Instrumentation | 5-15 years | DCS/PLC Maintenance |
| 15, 20, 26 | B.E./B.Tech Electrical | 5-12 years | Electrical Systems |
| 23 | B.E./B.Tech CS/IT + SAP Cert | 9 years | SAP Modules |
| 33 | PG in Labour Welfare/Social Work | 5 years | Welfare Officer in Factory |
| 38 | ACS (ICSI) | 2 years | Secretarial Work |
| 39 | LLB/Integrated Law Degree | 2 years | Legal Cases, Service Matters |
Experience Criteria: For CPSU candidates, 2 years in specified IDA Pay Scale; for others, total experience with minimum annual emoluments (₹6-16 lakhs p.a.). Documentary evidence required.
Apply Online for Madras Fertilizers Limited Vacancy via www.madrasfert.co.in. Only one application per candidate.
Selection Process: Screening based on experience + Virtual/Personal Interview at Chennai. Travel Allowance: AC/Air fare for higher posts; 2nd AC for lower posts.
| Job Name | Location | Last Date | Details |
|---|---|---|---|
|
Madras Fertilizers Limited Recruitment 2026 for 68 Supervisory Posts – Apply Online @ madrasfert.co.in
|
Chennai | 5th April, 2026 | View Details |
|
MFL Recruitment 2026 for 43 Technical Assistant Trainee & Technician Posts – Apply Online @ madrasfert.co.in
|
Chennai | 5th April, 2026 | View Details |
MFL was incorporated on December 8, 1966, as a joint venture between GOI and AMOCO India incorporated of U.S.A (AMOCO) in accordance with the Fertilizer Formation Agreement executed on 14.5.1966 with equity contributions of 51% and 49% respectively. In accordance with the participation agreement between GOI, AMOCO, and National Iranian Oil Company (NIOC), an undertaking of the Government of Iran, NIOC acquired 50% of the shareholding of AMOCO in MFL on 22.11.1972. With this acquisition, the shareholding of AMOCO and NIOC was at 24.5% each, with the balance of 51% being held by GOI. Subsequently, on 22.7.1985, the shareholding of AMOCO was proportionately purchased by GOI and NIOC. As a result, GOI and NIOC shareholding was revised to 67.55% and 32.45% respectively. Subsequent to the issue of rights shares in 1994 for part-financing the project, the holding of GOI and NIOC stood at 69.78% and 30.22% respectively.