📋 Complete Notification Details
The National Council of Educational Research and Training (NCERT) has announced a major recruitment drive for various academic positions. This is a significant opportunity for qualified educators to join the apex organization for educational research and teacher training in India, with posts available in New Delhi and constituent units across the country.
| Particulars | Details |
|---|---|
| Organization | National Council of Educational Research and Training (NCERT) |
| Total Posts | 117 |
| Mode of Application | Online |
| Starting Date to Apply | 31/01/2026 |
| Last Date to Apply | 20/02/2026 |
NCERT Vacancy Details 2026
| Post Name | Department | Total Posts |
|---|---|---|
| Professor | Art Education | 1 |
| Professor | Bio-Science/ Bio-Technology/ Health Science/ Pharmacy | 1 |
| Professor | Zoology | 1 |
| Professor | Education (Science Education) | 4 |
| Professor | Education (Teacher Education) | 1 |
| Professor | Education (Elementary Education) | 1 |
| Professor | Psychology (Educational Psychology) | 1 |
| Professor | History | 1 |
| Professor | Geography | 1 |
| Professor | Political Science | 1 |
| Professor | Education (Special Education) | 1 |
| Professor | English | 1 |
| Professor | Education (Vocational Education) | 1 |
| Professor | Child Development (Child Development/ECCE) | 1 |
| Professor | Education (Education) | 3 |
| Professor | Agriculture (Animal Husbandry/Fisheries/ Sericulture) | 1 |
| Professor | Food & Nutrition, Biochemistry, Biotechnology | 1 |
| Professor | Chemistry | 1 |
| Associate Professor | Mathematics | 2 |
| Associate Professor | Art Education | 1 |
| Associate Professor | Economics | 2 |
| Associate Professor | Zoology | 2 |
| Associate Professor | Education (Educational Technology-Multimedia) | 1 |
| Associate Professor | Hindi | 2 |
| Associate Professor | Education (Science Education) | 2 |
| Associate Professor | Education (Teacher Education) | 3 |
| Associate Professor | Education (Elementary Education) | 2 |
| Associate Professor | Psychology (Educational Psychology) | 1 |
| Associate Professor | History | 1 |
| Associate Professor | Population Studies | 1 |
| Associate Professor | Political Science | 1 |
| Associate Professor | Education (Educational Technology-Graphics, Multimedia) | 1 |
| Associate Professor | Education (Special Education) | 2 |
| Associate Professor | Electronics/ Electrical/ IT/ Renewable Energy | 1 |
| Associate Professor | English | 3 |
| Associate Professor | Hospitality, Travel and Tourism | 1 |
| Associate Professor | Vocational Education (Commerce Accountancy) | 1 |
| Associate Professor | Education (Curriculum Development/ Research/ Policy) | 1 |
| Associate Professor | Psychology/Education (Measurement & Evaluation) | 1 |
| Associate Professor | Child Development (Child Development/ECCE) | 1 |
| Associate Professor | Education (Education) | 6 |
| Associate Professor | Sociology | 2 |
| Associate Professor | Botany | 2 |
| Associate Professor | Education (Philosophy of Education) | 1 |
| Associate Professor | Security/Defence Science/Military Science | 1 |
| Associate Professor | Food Technology and Processing | 1 |
| Associate Professor | Psychology/Education (Guidance and Counselling) | 1 |
| Associate Professor | Language Education (Hindi/English/Urdu/Sanskrit/ Linguistics) | 1 |
| Associate Professor | Home Science (Food & Nutrition) | 1 |
| Associate Professor | Statistics | 1 |
| Associate Professor | Computer Education | 1 |
| Associate Professor | Philosophical & Sociology Foundation of Education | 1 |
| Associate Professor | Agriculture (Agriculture) | 1 |
| Associate Professor | Physics | 1 |
| Associate Professor | Rural Technology | 1 |
| Associate Professor | Telugu | 1 |
| Associate Professor | Life Science & Primary Education | 1 |
| Associate Professor | Art and Aesthetics | 1 |
| Associate Professor | Education (Extension Education) | 1 |
| Associate Professor | Extension Education (Teacher Education) | 1 |
| Assistant Professor | Mathematics | 1 |
| Assistant Professor | Art Education | 1 |
| Assistant Professor | Bio-Science/ Bio-Technology/ Health Science/ Pharmacy | 1 |
| Assistant Professor | Economics | 1 |
| Assistant Professor | Zoology | 4 |
| Assistant Professor | Education (Science Education) | 2 |
| Assistant Professor | Education (Teacher Education) | 5 |
| Assistant Professor | History | 2 |
| Assistant Professor | Education (Special Education) | 1 |
| Assistant Professor | English | 2 |
| Assistant Professor | Urdu | 1 |
| Assistant Professor | Education (Mathematics Education) | 2 |
| Assistant Professor | Education (Education) | 2 |
| Assistant Professor | Sociology | 1 |
| Assistant Professor | Botany | 2 |
| Assistant Professor | Education (Philosophy of Education) | 1 |
| Assistant Professor | Psychology/Education (Guidance and Counselling) | 1 |
| Assistant Professor | Language Education (Hindi/English/Urdu/Sanskrit/ Linguistics) | 1 |
| Assistant Professor | Computer Education | 1 |
| Assistant Professor | Philosophical & Sociology Foundation of Education | 1 |
| Assistant Professor | Agriculture (Agriculture) | 1 |
| Assistant Professor | Physics | 1 |
| Assistant Professor | Telugu | 1 |
| Assistant Professor | Education (Extension Education) | 1 |
| Assistant Professor | Extension Education (Teacher Education) | 1 |
| Assistant Professor | Physical Education | 1 |
| Deputy Librarian | Library | 1 |
| Assistant Librarian | Library | 2 |
Eligibility for Professor
- Essential: Ph.D. degree in the concerned/allied/relevant discipline; published work of high quality; minimum 10 research publications in peer-reviewed/UGC-listed journals with a total research score of 120; minimum 10 years of teaching/research experience and evidence of guiding doctoral candidates.
- OR: An outstanding professional with Ph.D. and 10 years of significant contribution to the field.
- Pay Scale: Academic level 14 with entry pay of Rs. 1,44,200/-.
Eligibility for Associate Professor
- Essential: Ph.D. Degree in the concerned/allied/relevant disciplines; Master's Degree with at least 55% marks; minimum 8 years of teaching/research experience; minimum 7 publications and a research score of 75.
- Pay Scale: Academic level 13A with entry pay of Rs. 1,31,400/-.
Eligibility for Assistant Professor
- Essential: Master's degree with 55% marks in a concerned/relevant/allied subject; must have cleared NET/SLET/SET or Ph.D. as per UGC Regulations 2009/2016. Exemption from NET is available for candidates with Ph.D. obtained from foreign universities in top 500 rankings.
- Pay Scale: Academic level 10 with entry pay of Rs. 57,700/-.
Eligibility for Deputy Librarian & Assistant Librarian
- Essential: Master's Degree in Library Science with at least 55% marks; knowledge of computerization; experience (8 years for Deputy Librarian); Ph.D. preferred. Assistant Librarians must have cleared NET/SLET/SET or have a Ph.D. as per UGC norms.
- Pay Scale: Deputy Librarian (Level 13A), Assistant Librarian (Level 10).
Important Links
Candidates are advised to read the official notification carefully before applying.
| Particulars | Links |
|---|---|
| Apply Online | Click Here |
| Official Notification PDF | Click Here |
| Official Website | www.ncert.nic.in |
NCERT Recruitment 2026: FAQs
Q1: What is the starting date to apply for NCERT Recruitment 2026?
Ans: The online registration starts on 31st January 2026.
Q2: What is the last date to apply for NCERT Recruitment 2026?
Ans: The last date to apply online is 20th February 2026 (up to 05:00 PM).
Q3: Is NET/SET/SLET mandatory for Assistant Professor posts?
Ans: Yes, unless the candidate has a Ph.D. degree as per UGC regulations 2009/2016 or a Ph.D. from a top 500 foreign university.
Q4: How many vacancies are announced by NCERT?
Ans: There are a total of 117 vacancies for Professor, Associate Professor, Assistant Professor, Deputy Librarian, and Assistant Librarian posts.
Q5: What is the application fee?
Ans: Rs. 1000/- for UR/OBC/EWS candidates. Women and SC/ST/PwD candidates are exempted.