📋 Complete Notification Details
Anganwadi Teacher
The Department of Women Development, Child Welfare, Disabled and Senior Citizens Welfare (WCD&SC), Karimnagar District has released a notification for the recruitment of 60 Anganwadi Teachers across four ICDS projects. Eligible women candidates can apply online.
| Particular | Details |
|---|---|
| Organization | WCD&SC Department, Karimnagar District |
| Post Name | Anganwadi Teacher |
| Total Vacancies | 60 |
| Notification Date | 31st July 2026 |
| Application Mode | Online |
| Job Type | Government (Contractual) |
| Official Website | wdcw.tg.nic.in |
Employment Type:CONTRACTOR
Number of Vacancies:60
Project-wise Vacancy Summary
| S.No | ICDS Project | Vacancies | Remarks |
|---|---|---|---|
| 1 | ICDS Project Gangadhara | 20 | Includes vacancies in Ramadugu, Gangadhara, Choppadandi mandals. |
| 2 | ICDS Project Huzurabad | 16 | Includes vacancies in Veenavanka, V-Saidapur, Jammikunta, Illandakunta, Huzurabad mandals. |
| 3 | ICDS Project Karimnagar Rural | 16 | Includes vacancies in Chigurumamidi, Shankarapatnam, Manakondur, Ganneruvaram, Thimmapur mandals. |
| 4 | ICDS Project Karimnagar Urban | 8 | Includes vacancies in Durshed, Kothapalli, Sawarnastreet, Maruthinagar areas. |
| Total | 60 | ||
Centre-wise Vacancy Details (Critical Information)
Note: Candidates must apply only for the specific Anganwadi Centre (AWC) in their local area. The "Reserved For" column indicates the category for which the post is reserved. For SC/ST reserved posts, candidates must belong to the same local Gram Panchayat/habitation and hold the corresponding SC/ST status.
ICDS Project Gangadhara (20 Posts)
| Mandal | Sector | AWC ID | AWC Name | Reserved For |
|---|---|---|---|---|
| Ramadugu | Ramadugu | 2002059 | Karupakalapally | VH (Roster-6) |
| Gangadhara | Gangadhara | 2002035 | Narayanpoor | SC-Group-I |
| Choppadandi | Choppadandi | 2002116 | Katnapally-2 | SC-Group-II |
| Choppadandi | Choppadandi | 2002113 | Rukmapoor-1 | ST |
| Ramadugu | Ramadugu | 2002053 | Ramadugu-2 | EWS |
| Gangadhara | Garshakurthi | 2002009 | Kurikyala-2 | SC-Group-III |
| Ramadugu | Ramadugu | 2002093 | Rudraramu-2 | BC-B |
| Ramadugu | Vedira | 2002160 | Rajajinagar | SC-Group-II |
| Ramadugu | Vedira | 2002101 | Vannaramu-2 | OC |
| Choppadandi | Choppadandi | 2002108 | Choppadandi-4 | OC |
| Choppadandi | Choppadandi | 2002139 | Choppadandi-6 | EX-S-OC |
| Choppadandi | Choppadandi | 2002143 | Choppadandi-10 | BC-C |
| Ramadugu | Vedira | 2002084 | Pandikunta | ST |
| Ramadugu | Ramadugu | 2002058 | Thirumalapoor-2 | EWS |
| Gangadhara | Garshakurthi | 2002015 | Venkataiahpally | BC-D |
| Gangadhara | Gangadhara | 2002043 | Lingampalli | BC-E |
| Ramadugu | Ramadugu | 2002061 | Gopalraopet-2 | SC-Group-III |
| Ramadugu | Ramadugu | 2002096 | Dathojipeta | BC-A |
| Choppadandi | Choppadandi | 2002105 | Choppadandi-1 | OC |
| Ramadugu | Vedira | 2002075 | Deshrajpalli-1 | OC |
ICDS Project Huzurabad (16 Posts)
| Mandal | Sector | AWC ID | AWC Name | Reserved For |
|---|---|---|---|---|
| Veenavanka | Veenavanka | 2004241 | Kothapally | VH |
| V-Saidapur | Saidapur | 2001077 | Saidapur-1 | OC |
| V-Saidapur | Saidapur | 2001108 | Godishala-2 | SC Group-II |
| V-Saidapur | Venkepally | 2001091 | Duddenapally-1 | SC Group-III |
| Jammikunta | Vavilala | 2004085 | Gandrapally | EX-S/OC |
| Illandakunta | Illandakunta | 2004090 | Gaddivanipally | BC-C |
| Jammikunta | Vavilala | 2004088 | Nagampet | ST |
| V-Saidapur | Saidapur | 2001078 | Saidapur-2 | SC Group-II |
| V-Saidapur | Venkepally | 2001189 | Sarvaipeta | SC Group-III |
| Huzurabad | Chelpur | 2004012 | Shalapally | EWS |
| Huzurabad | Kandugula | 2004233 | Gollapally | BC-D |
| Jammikunta | Vavilala | 2004236 | Govindapur | SC Group-II |
| Jammikunta | Vavilala | 2004238 | Mollapally | BC-E |
| Jammikunta | Vavilala | 2004239 | Odderawada | BC-A |
| V-Saidapur | Saidapur | 2001107 | Godishala-1 | OC |
| Huzurabad | Huzurabad | 2004217 | Kummariwada | OC |
ICDS Project Karimnagar Rural (16 Posts)
| Mandal | Sector | AWC ID | AWC Name | Reserved For |
|---|---|---|---|---|
| Chigurumamidi | Chigurumamidi | 2003099 | Lambadipalli | VH |
| Shankarapatnam | Kothagattu | 2001141 | Lingapur-I | SC-Gr-II |
| Chigurumamidi | Chigurumamidi | 2003103 | Kondapur-I | BC-B |
| Shankarapatnam | Keshavapatnam | 2001145 | Karimpet-I | OC |
| Shankarapatnam | Keshavapatnam | 2001117 | Keshavapatnam-III | OC |
| Manakondur | Manakondur | 2006072 | Lingapur-II | EX-S-OC |
| Manakondur | Manakondur | 2006065 | Banjerupalli | SC-Gr-III |
| Ganneruvaram | Ganneruvaram | 2006186 | Madhapur | SC-Gr-II |
| Ganneruvaram | Ganneruvaram | 2006179 | Gundlapalli | BC-C |
| Shankarapatnam | Keshavapatnam | 2001146 | Karimpet-2 | ST |
| Shankarapatnam | Keshavapatnam | 2001148 | Ippalapalli | EWS |
| Shankarapatnam | Kothagattu | 2001169 | Metpalli-5 | BC-D |
| Thimmapur | Parlapally | 2006144 | Mannempalli-I | BC-E |
| Chigurumamidi | Chigurumamidi | 2003094 | Mudimanikyam-2 | SC-Gr-III |
| Thimmapur | Parlapally | 2006153 | Mogilipalem-I | BC-A |
| Thimmapur | Thimmapur | 2006120 | Algunur-IV | OC |
ICDS Project Karimnagar Urban (8 Posts)
| Mandal | Sector | AWC ID | AWC Name | Reserved For |
|---|---|---|---|---|
| Karimnagar (Rural) | Durshed | 2006040 | Mugdhampur-1 | OC |
| Karimnagar (Rural) | Durshed | 2006208 | Dubbapally | SC-Gr-I |
| Kothapalli | Kothapalli | 2006027 | Khazipoor | BC-A |
| Kothapalli | Kothapalli | 2006021 | Sriramulapalli | OC |
| Kothapalli | Kothapalli | 2006023 | Asifnagar-II | VH |
| Kothapalli | Kothapalli | 2006020 | Gudem-1 | SC-Gr-II |
| Karimnagar (Urban) | Sawarnastreet | 2007035 | Subashnagar 1st (25th Ward) | SC-Gr-III |
| Karimnagar (Urban) | Maruthinagar | 2007090 | Maruthinagar 1st (36th Ward) | ST |
Eligibility Criteria
| Criteria | Requirement | Details |
|---|---|---|
| Gender | Only women candidates are eligible. | - |
| Educational Qualification | Passed Intermediate (10+2) or equivalent. | - |
| Age Limit | 18 to 35 years (as on 01.07.2026). | - |
| Locality / Residence | Must be a resident of the local area of the specific Anganwadi Centre. | For rural AWCs: corresponding Gram Panchayat/revenue village. For urban AWCs: corresponding ward. SC/ST candidates must belong to that same local habitation. |
Educational Qualification & Experience:Intermediate (10+2) pass or equivalent. No prior experience is required.
Skills:Ability to work with children and community, basic reading and writing skills, knowledge of local language.
Age Limit:Minimum 18 years and maximum 35 years as on 1st July 2026.
Salary / Honorarium: Salary details are not specified in the provided notification. This is a government contractual/honorarium post.
Selection Procedure:
- Online Application: Submit application online through the official portal.
- Merit-based Selection: Based on marks (maximum 100). Criteria: Intermediate marks (70 marks), Widow (5), Orphan (10), Disabled (5), District Selection Committee Chairman's discretion (10).
- Document Verification: Shortlisted candidates will be called for document verification.
Application Fee: Not specified in the provided information.
📝 How to Apply Step-by-Step
Candidates who wish to apply for the Karimnagar Anganwadi Teacher positions must follow the online application process below.
- Visit Official Website: Go to wdcw.tg.nic.in.
- Fill Online Form: Fill the online application form with accurate personal, educational, and residential details. Ensure you select the correct Anganwadi Centre (AWC) based on your local area.
- Upload Documents: Upload required documents (photograph, certificates) in the prescribed format.
- Submit: Submit the application before 15th August 2026 (5:00 PM).
Important: Applications are accepted only online through the official portal. No offline applications are accepted. Candidates must apply for the specific AWC in their local area.
Required Documents (Indicative)
- Intermediate (10+2) Marks Memo & Certificate
- Date of Birth Certificate (SSC/10th)
- Aadhaar Card
- Residence Certificate (for the specific Gram Panchayat/Ward)
- Caste Certificate (if applicable)
- Widow/Orphan/Disability Certificate (if applicable for bonus marks)
- Recent passport-size photograph
📅 Important Dates
Notification Date: 31st July 2026
Application Start Date: 1st August 2026
Last Date to Apply Online: 15th August 2026 (5:00 PM)
Official Notification: Download Official Notification (Please note: The link may not work directly. Candidates should check the official website for the document.)
Official Website: https://wdcw.tg.nic.in
Key Instructions for Candidates
- Eligibility: Only women candidates who are residents of the local area of the specific Anganwadi Centre are eligible.
- Application Mode: Applications are accepted only online through the official WCD&SC portal.
- Centre-specific Application: You must apply for the specific Anganwadi Centre (AWC) that corresponds to your local Gram Panchayat/Ward. Check the centre-wise tables carefully.
- SC/ST Posts: For SC/ST reserved posts, you must belong to the same local habitation and hold the corresponding SC/ST status.
- Deadline: The last date is 15th August 2026 (5:00 PM).
- Bonus Marks: Candidates with widow/orphan/disabled status may be eligible for additional marks. Ensure you upload the relevant certificates.
- Official Website: For any updates or technical issues, refer to the official WCD&SC portal.