7th Central Pay Commission Salary Matrix for SSC CGL Posts
SSC CGL positions are classified into five distinct Pay Levels under the 7th CPC Matrix. The approximate monthly in-hand salary varies based on whether the posting is in an X City (Metros), Y City (Tier 2), or Z City (Rural/Small Towns).
| Pay Level | Basic Pay Range | Approx. In-Hand Salary (X Cities) | Popular Posts |
|---|---|---|---|
| Pay Level 8 | ₹47,600 to ₹1,51,100 | ₹82,000 - ₹90,000 / month | Assistant Audit Officer, Assistant Accounts Officer |
| Pay Level 7 | ₹44,900 to ₹1,42,400 | ₹75,000 - ₹82,000 / month | ASO (CSS, MEA, IB), Inspector (Central Excise, Income Tax) |
| Pay Level 6 | ₹35,400 to ₹1,12,400 | ₹58,000 - ₹64,000 / month | Sub-Inspector (CBI), Assistant / Superintendent, JSO |
| Pay Level 5 | ₹29,200 to ₹92,300 | ₹48,000 - ₹54,000 / month | Auditor (CAG, CGDA), Accountant / Junior Accountant |
| Pay Level 4 | ₹25,500 to ₹81,100 | ₹42,000 - ₹46,000 / month | Tax Assistant, Senior Secretariat Assistant (SSA), UDC |
Allowances & Benefits Included
- Dearness Allowance (DA): Currently 50%+ of Basic Pay, adjusted semi-annually.
- House Rent Allowance (HRA): 30% for X Cities (Delhi, Mumbai, Bengaluru, Kolkata, etc.), 20% for Y Cities, and 10% for Z Cities.
- Transport Allowance (TPTA): ₹3,600 to ₹7,200 + applicable DA.
- CGHS (Medical Benefits): Comprehensive health coverage for employee and dependents.
- National Pension System (NPS): 14% government contribution with social security.