CPCB Recruitment 2026 for 51 Scientist, Assistant Manager, Scientific Assistant, DEO & Field Assistant Posts – Apply Online @ www.cpcb.gov.in
| Organization | Central Pollution Control Board (CPCB) |
| Post Name | Scientist-D, Scientist-C, Scientist-B, Assistant Manager (Finance), Administrative Assistant, Scientific Assistant, Taxonomist, Data Entry Operator, Field Assistant |
| Total Vacancies | 51 |
| Last Date to Apply | 7 September 2026 |
| Official Website | www.cpcb.gov.in |
| Application Mode | Online |
| Fee | Nil |
This is a golden opportunity for candidates seeking Sarkari Naukri 2026 in the environmental sector. The Central Pollution Control Board (CPCB) has released the latest notification 2026 for 51 contractual posts under the Strengthening of Environmental Regulators (SER)-Phase-III Project on River Ganga. The project is funded by the National Mission for Clean Ganga (NMCG) under the Namami Gange Programme. Apply online from 24 August to 7 September 2026.
| Post Name | Vacancy Count | Upper Age Limit | Monthly Emoluments (Approx.) |
|---|---|---|---|
| Scientist-D | 01 | 50 Years | As per norms |
| Scientist-C | 08 | 45 Years | As per norms |
| Scientist-B | 12 | 35 Years | As per norms |
| Assistant Manager (Finance) | 03 | 35 Years | As per norms |
| Administrative Assistant | 01 | 35 Years | As per norms |
| Scientific Assistant | 13 | 35 Years | As per norms |
| Taxonomist | 01 | 35 Years | As per norms |
| Data Entry Operator | 04 | 32 Years | As per norms |
| Field Assistant | 08 | 27 Years | As per norms |
Important: No reservation for any category. All posts are contractual for 1 year (extendable up to 6 May 2028 based on performance).
| Post | Essential Qualification | Required Experience |
|---|---|---|
| Scientist-D | First Class Master's in Environmental/Natural Science OR First Class B.E./B.Tech (Environmental/Chemical/Civil/Energy & Environment/Biotechnology) with cumulative impact factor ≥10 | 7 years relevant experience in river/industrial pollution control, sewage management, environmental management |
| Scientist-C | Same as above with impact factor ≥7 | 5 years relevant experience |
| Scientist-B | Same as above with valid GATE (90%+ percentile) or NET-JRF | 3 years relevant experience (research/teaching considered) |
| Assistant Manager (Finance) | First Class Master's in Commerce (Finance & Accounting/Taxation)/CA/MBA (Finance & Accounting) | 8 years post-qualification experience incl. min. 2 years tax experience, Tally/Quickbooks, TDS/GST/PF/ESI/STPI filing, payroll |
| Administrative Assistant | First Class Bachelor's Degree with computer knowledge | Min. 5 years admin experience (preferably Govt./PSU/Autonomous bodies); must pass noting-drafting skill test |
| Scientific Assistant | First Class Master's in Environmental/Natural Science OR B.E./B.Tech in relevant streams with GATE/NET-JRF | As per detailed advertisement |
| Taxonomist | First Class M.Sc. (Botany/Zoology) with 75% marks, GATE/NET-JRF, impact factor ≥7 | As per detailed advertisement |
| Data Entry Operator | First Class Bachelor's Degree in Science/BCA | Must pass skill test: MS Office, English typing 45 wpm, Hindi typing 35 wpm |
| Field Assistant | Passed 10+2 in Science with 55% marks | Knowledge of water/wastewater sampling and preservation |
Direct Link: Download Official Notification PDF
| Job Name | Location | Last Date | Details |
|---|---|---|---|
|
CPCB Recruitment 2026 for 51 DEO, Field Assistant and Various Posts – Apply Online @ www.cpcb.gov.in
|
Anywhere in India | 7th September, 2026 | View Details |
| Job Details | Closing Date |
|---|---|
|
Project Associate, Project Scientist
( 21 Posts) Posts • Shahdara, New Delhi
|
3rd October 2025 |
|
Junior Research Fellow (JRF), Senior Research Fellow (SRF)
( 01 Posts) Posts • Shivanagar, Bangalore
|
25th August 2025 |
The Central Pollution Control Board (CPCB), statutory organisation, was constituted in September, 1974 under the Water (Prevention and Control of Pollution) Act, 1974. Further, CPCB was entrusted with the powers and functions under the Air (Prevention and Control of Pollution) Act, 1981.
It serves as a field formation and also provides technical services to the Ministry of Environment and Forests of the provisions of the Environment (Protection) Act, 1986. Principal Functions of the CPCB, as spelt out in the Water (Prevention and Control of Pollution) Act, 1974, and the Air (Prevention and Control of Pollution) Act, 1981, (i) to promote cleanliness of streams and wells in different areas of the States by prevention, control and abatement of water pollution, and (ii) to improve the quality of air and to prevent, control or abate air pollution in the country.