📋 Complete Notification Details
ICMR National Institute for Implementation Research on Non Communicable Diseases (ICMR NIIRNCD), Jodhpur has announced a recruitment drive for 45 positions including Project Technical Support, Project Scientist, and Project Nurse. Eligible candidates with qualifications such as Graduate, MBBS, BDS, BAMS, BHMS, Diploma, Masters Degree, or MPH can attend the walk-in interview scheduled from 14th to 16th January 2026.
ICMR NIIRNCD Recruitment 2026 Overview
| Company Name | ICMR National Institute for Implementation Research on Non Communicable Diseases (ICMR NIIRNCD), Jodhpur |
|---|---|
| Advertisement No. | No. NIIRNCD / Project Consolidated Recruitment / 2026 (E-264694) |
| Post Name | Various Project Positions |
| Total Vacancies | 45 |
| Salary | Rs. 18,000/- to Rs. 67,000/- + HRA per month |
| Walk-in Dates | 14, 15, & 16 January 2026 |
| Qualification | Any Graduate, BDS, MBBS, Diploma, BAMS, BHMS, Any Masters Degree, MPH |
| Official Website | https://niirncd.icmr.org.in |
Vacancy Details & Salary
| Post Name | No. of Posts | Salary (Approx.) |
|---|---|---|
| Project Technical Support - III | 02 | Rs. 28,000/- + HRA |
| Project Technical Support - III | 08 | Rs. 28,000/- + HRA |
| Project Research Scientist – II (Non-Medical) | 01 | Rs. 67,000/- + HRA |
| Project Research Scientist – I (Non-Medical) | 03 | Rs. 56,000/- + HRA |
| Project Research Scientist-I (Medical) | 01 | Rs. 67,000/- + HRA |
| Project Research Scientist-I (Non-Medical) | 01 | Rs. 56,000/- + HRA |
| Project Research Scientist – I (Medical) | 01 | Rs. 67,000/- + HRA |
| Project Research Scientist- I (Medical) | 01 | Rs. 67,000/- + HRA |
| Project Research Scientist- I (non-medical) | 01 | Rs. 56,000/- + HRA |
| Project Research Scientist- I (non-medical) | 01 | Rs. 56,000/- + HRA |
| Project Nurse – III | 01 | Rs. 28,000/- + HRA |
| Project Technical Support – III | 03 | Rs. 28,000/- + HRA |
| Project Technical Support – III | 01 | Rs. 28,000/- + HRA |
| Project Technical Support – III | 01 | Rs. 28,000/- + HRA |
| Project Technical Support – III | 01 | Rs. 28,000/- + HRA |
| Project Technical Support - III | 01 | Rs. 28,000/- + HRA |
| Project Technical Support - II | 01 | Rs. 20,000/- + HRA |
| Project Technical Support - I | 01 | Rs. 18,000/- + HRA |
| Project Research Scientist – I (non-medical) | 01 | Rs. 56,000/- + HRA |
| Project Technical Support – II | 01 | Rs. 20,000/- + HRA |
| Project Technical Support – III | 01 | Rs. 28,000/- + HRA |
| Project Technical Support – II | 04 | Rs. 20,000/- + HRA |
| Project Research Scientist – II (Non-Medical) | 01 | Rs. 67,000/- + HRA |
| Project Technical Support- III | 01 | Rs. 28,000/- + HRA |
| Project Technical Support - I | 02 | Rs. 18,000/- + HRA |
| Project Scientist – B (Medical) | 01 | Rs. 67,000/- + HRA |
| Field Supervisor | 02 | Refer to notification |
| Multi - Tasking Staff | 01 | Refer to notification |
Eligibility Criteria
Eligibility for Project Technical Support (I, II, III)
- Essential: Graduate degree in relevant subjects (Clinical Psychology, Public Health, Social Work, Microbiology, Biochemistry, etc.) or Postgraduate degree in related fields.
- Experience: 1 to 5 years post-qualification experience depending on the position level.
- Desirable: Experience in Public Health/Implementation Research, data management, field work, laboratory work.
Eligibility for Project Research Scientist (I & II)
- Essential (Non-Medical): Post Graduate degree (Masters) in relevant subjects.
- Essential (Medical): MBBS/BDS/BAMS/BHMS degree.
- Experience: 1 to 5 years post-qualification experience depending on the position.
- Desirable: Publications in peer-reviewed journals, experience in research projects.
Eligibility for Project Nurse – III
- Essential: B.Sc. (Nursing) or Diploma in Nursing.
- Experience: Relevant experience in hospital/community health settings.
Eligibility for Project Scientist – B (Medical)
- Essential: MBBS/BDS/BAMS/BHMS degree.
- Experience: 5 years experience post-qualification.
- Age Limit: Up to 40 years.
Eligibility for Field Supervisor
- Essential: Graduate in relevant field.
- Experience: Refer to official notification.
Eligibility for Multi Tasking Staff (MTS)
- Essential: 10th Pass or ITI equivalent.
- Experience: Refer to official notification.
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 08 January 2026 |
| Walk-in for Projects 1, 2, 11 | 14 January 2026 |
| Walk-in for Projects 5, 6, 7, 8 | 15 January 2026 |
| Walk-in for Projects 3, 4, 9, 10 | 16 January 2026 |
| Reporting Time | 09:00 AM to 10:00 AM |
Important Links
Important Links:
Apply Online (Download Form): Click here
Official Notification PDF: Click here
Official Website: Click here
Frequently Asked Questions (FAQs)
Q1. What is the last date to attend the walk-in interview for ICMR NIIRNCD Recruitment 2026?
Ans. The walk-in interview is scheduled for 14th, 15th, and 16th January 2026 depending on the project code. Candidates must report between 09:00 AM to 10:00 AM.
Q2. What are the total vacancies available?
Ans. There are a total of 45 vacancies for Project Technical Support, Project Scientist, Nurse, and MTS posts.
Q3. What is the salary for Project Research Scientist - I?
Ans. The salary is Rs. 56,000/- (Non-Medical) or Rs. 67,000/- (Medical) + HRA per month.
Q4. Is there any application fee?
Ans. The notification text does not mention an application fee, but candidates should check the official PDF for confirmation.
Q5. Where is the venue for the walk-in interview?
Ans. The interview will be held at ICMR-NIIRNCD, Jodhpur (Refer to the official notification for the exact venue details).