IOCL Marketing Division Northern Region Apprentice Recruitment 2025 – Apply Online for 341 Posts
IndianOil Corporation Limited (IOCL), Marketing Division, Northern Region, has released a notification for the engagement of Trade, Technician, and Graduate Apprentices under the Apprentices Act, 1961. This is a significant skill-building initiative for candidates residing in the Northern Region states/UTs. Interested and eligible candidates can apply through the official NAPS/NATS portals.
This recruitment drive offers a total of 341 apprenticeship positions across various engineering, technical, and general disciplines. Candidates are advised to check the detailed eligibility criteria and vacancy distribution before applying.
| Company | Posts | Last Date | Website |
|---|---|---|---|
| IndianOil Corporation Limited (IOCL) | 341 | Refer to NAPS/NATS Portal | www.iocl.com |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Delhi | Technician Apprentice-Mechanical | 30 |
| Technician Apprentice-Electrical | 30 | |
| Technician Apprentice-Instrumentation | 30 | |
| Technician Apprentice-Civil | 30 | |
| Technician Apprentice-Electrical & Electronics | 30 | |
| Technician Apprentice-Electronics | 30 | |
| Trade Apprentice – Fitter | 20 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Delhi | Trade Apprentice – Electrician | 20 |
| Trade Apprentice – Electronics Mechanic | 20 | |
| Trade Apprentice – Instrument Mechanic | 20 | |
| Trade Apprentice – Machinist | 20 | |
| Graduate Apprentice | 40 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Delhi | Trade Apprentice-Data Entry Operator (Fresher) | 30 |
| Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | 30 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Haryana | Technician Apprentice-Mechanical | 14 |
| Technician Apprentice-Electrical | 14 | |
| Technician Apprentice-Instrumentation | 14 | |
| Technician Apprentice-Civil | 14 | |
| Technician Apprentice-Electrical & Electronics | 14 | |
| Technician Apprentice-Electronics | 14 | |
| Trade Apprentice – Fitter | 6 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Haryana | Trade Apprentice – Electrician | 6 |
| Trade Apprentice – Electronics Mechanic | 6 | |
| Trade Apprentice – Instrument Mechanic | 6 | |
| Trade Apprentice – Machinist | 6 | |
| Graduate Apprentice | 8 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Haryana | Trade Apprentice-Data Entry Operator (Fresher) | 2 |
| Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | 2 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Punjab | Technician Apprentice-Mechanical | 15 |
| Technician Apprentice-Electrical | 15 | |
| Technician Apprentice-Instrumentation | 15 | |
| Technician Apprentice-Civil | 15 | |
| Technician Apprentice-Electrical & Electronics | 15 | |
| Technician Apprentice-Electronics | 15 | |
| Trade Apprentice – Fitter | 15 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Punjab | Trade Apprentice – Electrician | 15 |
| Trade Apprentice – Electronics Mechanic | 15 | |
| Trade Apprentice – Instrument Mechanic | 15 | |
| Trade Apprentice – Machinist | 15 | |
| Graduate Apprentice | 10 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Punjab | Trade Apprentice-Data Entry Operator (Fresher) | 9 |
| Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | 9 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Himachal Pradesh | Technician Apprentice-Mechanical | 2 |
| Technician Apprentice-Electrical | 2 | |
| Technician Apprentice-Instrumentation | 2 | |
| Technician Apprentice-Civil | 2 | |
| Technician Apprentice-Electrical & Electronics | 2 | |
| Technician Apprentice-Electronics | 2 | |
| Trade Apprentice – Fitter | 3 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Himachal Pradesh | Trade Apprentice – Electrician | 3 |
| Trade Apprentice – Electronics Mechanic | 3 | |
| Trade Apprentice – Instrument Mechanic | 3 | |
| Trade Apprentice – Machinist | 3 | |
| Graduate Apprentice | 2 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Himachal Pradesh | Trade Apprentice-Data Entry Operator (Fresher) | 2 |
| Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | 2 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Chandigarh | Technician Apprentice-Mechanical | 0 |
| Technician Apprentice-Electrical | 0 | |
| Technician Apprentice-Instrumentation | 0 | |
| Technician Apprentice-Civil | 0 | |
| Technician Apprentice-Electrical & Electronics | 0 | |
| Technician Apprentice-Electronics | 0 | |
| Trade Apprentice – Fitter | 0 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Chandigarh | Trade Apprentice – Electrician | 0 |
| Trade Apprentice – Electronics Mechanic | 0 | |
| Trade Apprentice – Instrument Mechanic | 0 | |
| Trade Apprentice – Machinist | 0 | |
| Graduate Apprentice | 20 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Chandigarh | Trade Apprentice-Data Entry Operator (Fresher) | 10 |
| Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | 10 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Jammu & Kashmir | Technician Apprentice-Mechanical | 2 |
| Technician Apprentice-Electrical | 2 | |
| Technician Apprentice-Instrumentation | 2 | |
| Technician Apprentice-Civil | 2 | |
| Technician Apprentice-Electrical & Electronics | 2 | |
| Technician Apprentice-Electronics | 2 | |
| Trade Apprentice – Fitter | 2 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Jammu & Kashmir | Trade Apprentice – Electrician | 2 |
| Trade Apprentice – Electronics Mechanic | 2 | |
| Trade Apprentice – Instrument Mechanic | 2 | |
| Trade Apprentice – Machinist | 2 | |
| Graduate Apprentice | 2 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Jammu & Kashmir | Trade Apprentice-Data Entry Operator (Fresher) | 2 |
| Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | 2 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Rajasthan | Technician Apprentice-Mechanical | 15 |
| Technician Apprentice-Electrical | 15 | |
| Technician Apprentice-Instrumentation | 15 | |
| Technician Apprentice-Civil | 15 | |
| Technician Apprentice-Electrical & Electronics | 15 | |
| Technician Apprentice-Electronics | 15 | |
| Trade Apprentice – Fitter | 25 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Rajasthan | Trade Apprentice – Electrician | 25 |
| Trade Apprentice – Electronics Mechanic | 25 | |
| Trade Apprentice – Instrument Mechanic | 25 | |
| Trade Apprentice – Machinist | 25 | |
| Graduate Apprentice | 25 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Rajasthan | Trade Apprentice-Data Entry Operator (Fresher) | 25 |
| Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | 25 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Uttar Pradesh | Technician Apprentice-Mechanical | 60 |
| Technician Apprentice-Electrical | 60 | |
| Technician Apprentice-Instrumentation | 60 | |
| Technician Apprentice-Civil | 60 | |
| Technician Apprentice-Electrical & Electronics | 60 | |
| Technician Apprentice-Electronics | 60 | |
| Trade Apprentice – Fitter | 40 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Uttar Pradesh | Trade Apprentice – Electrician | 40 |
| Trade Apprentice – Electronics Mechanic | 40 | |
| Trade Apprentice – Instrument Mechanic | 40 | |
| Trade Apprentice – Machinist | 40 | |
| Graduate Apprentice | 20 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Uttar Pradesh | Trade Apprentice-Data Entry Operator (Fresher) | 20 |
| Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | 20 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Uttarakhand | Technician Apprentice-Mechanical | 10 |
| Technician Apprentice-Electrical | 10 | |
| Technician Apprentice-Instrumentation | 10 | |
| Technician Apprentice-Civil | 10 | |
| Technician Apprentice-Electrical & Electronics | 10 | |
| Technician Apprentice-Electronics | 10 | |
| Trade Apprentice – Fitter | 5 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Uttarakhand | Trade Apprentice – Electrician | 5 |
| Trade Apprentice – Electronics Mechanic | 5 | |
| Trade Apprentice – Instrument Mechanic | 5 | |
| Trade Apprentice – Machinist | 5 | |
| Graduate Apprentice | 6 |
| State/UT | Post Name | No. of Posts |
|---|---|---|
| Uttarakhand | Trade Apprentice-Data Entry Operator (Fresher) | 4 |
| Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | 4 |
The rate of stipend payable to apprentices per month shall be as prescribed under Apprentices Act, 1961/1973, Apprentices Rules 1992/2019. Over and above the statutory stipend, an additional amount of ₹ 2500/- shall be paid as Miscellaneous expenses.
Applications are invited through NAPS/NATS portals. Candidates must check the respective portal for start and end dates of the application window.
Candidates must follow these steps:
Important Links:
Apply Online (NAPS/NATS): Click here
Official Notification PDF: Click here
Official Website: Click here
| Job Name | Location | Last Date | Details |
|---|---|---|---|
|
Eligibility for Technician Apprentice-Mechanical
|
- | View Details | |
|
Eligibility for Technician Apprentice-Electrical
|
- | View Details | |
|
Eligibility for Technician Apprentice-Instrumentation
|
- | View Details | |
|
Eligibility for Technician Apprentice-Civil
|
- | View Details | |
|
Eligibility for Technician Apprentice-Electrical & Electronics
|
- | View Details | |
|
Eligibility for Technician Apprentice-Electronics
|
- | View Details | |
|
Eligibility for Trade Apprentice – Fitter
|
- | View Details | |
|
Eligibility for Trade Apprentice – Electrician
|
- | View Details | |
|
Eligibility for Trade Apprentice – Electronics Mechanic
|
- | View Details | |
|
Eligibility for Trade Apprentice – Instrument Mechanic
|
- | View Details | |
|
Eligibility for Trade Apprentice – Machinist
|
- | View Details | |
|
Eligibility for Graduate Apprentice
|
- | View Details | |
|
Eligibility for Trade Apprentice-Data Entry Operator (Fresher)
|
- | View Details | |
|
Eligibility for Trade Apprentice-Data Entry Operator (Skill Certificate Holders)
|
- | View Details | |
|
General Eligibility Conditions
|
- | View Details | |
|
Non-Executive Posts ( 394 Posts)
INRAs Per Rules
|
-, Anywhere in India | 9th January 2026 | View Details |
| Job Details | Closing Date |
|---|---|
|
Apprentice
( 2756 Posts) Posts • -, Anywhere in India
|
18th December 2025 |
|
Trade / Technician / Graduate Apprentice
( 523 Posts) Posts • -, Anywhere in India
|
11th October 2025 |
|
Diploma Engineer
( Not Specified) Posts • -, Anywhere in India
|
24th September 2025 |
|
Engineer
( Various Posts) Posts • -, Anywhere in India
|
21st September 2025 |
|
Trade, Technician, Graduate Apprentice
( 475 Posts) Posts • Uttamar Gandhi Road, Chennai
|
5th September 2025 |
|
Apprentice
( 1770 Posts) Posts • -, Anywhere in India
|
2nd June 2025 |
|
Assistant Officer
( Various Posts) Posts • -, Anywhere in India
|
18th March 2025 |
|
Assistant Quality Control Officer
( 97 Posts (UR-45, SC-13, ST-06, OBC(NCL)-24, PwBD-10, EWS-09)) Posts • -, Anywhere in India
|
21st March 2025 |
|
Contingent Duty Medical Officer (CDMO)
( 03 Posts) Posts • Guwahati, Kamrup
|
3rd March 2025 |
|
Apprentice
( 457 Posts) Posts • -, Anywhere in India
|
3rd March 2025 |
|
Junior Operator and Various Posts
( 246 Posts) Posts • -, Anywhere in India
|
23rd February 2025 |
|
Retainer Doctor
( 01 Posts) Posts • Sipara, Patna
|
4th February 2025 |
|
Trade/Technician/Graduate Apprentice
( 313 Posts) Posts • Bandra Kurla Complex, Mumbai
|
7th February 2025 |
|
Doctor in Attendance
( 01 Posts) Posts • Sipara, Patna
|
31st December 2024 |
Welcome to IndianOil, a leading force in the global energy sector. As a diversified and integrated energy major, IndianOil spans across oil, gas, petrochemicals, and alternative energy sources. The world of IndianOil is marked by exceptional talent, cutting-edge technologies, and pioneering R&D. Renowned for its adherence to best practices, commitment to quality, and transparency, IndianOil excels in harnessing energy responsibly and delivering it to consumers with remarkable affordability. In the realm of energy, IndianOil represents a blend of innovation, integrity, and excellence.
IndianOil's relentless pursuit of excellence has garnered prestigious accolades across the global stage. The company is the leading oil and gas PSU from India featuring on 127 position in the Fortune 'Global 500' list. It has maintained its leadership in the ‘BW Top 500’ for the third consecutive year and has been recognized as the most respected oil and gas company by Business World. Additionally, IndianOil achieved the third spot for brand strength in the oil and gas sector in the ‘Brand Finance’ rankings. Its unwavering dedication to sustainable development has also been acknowledged on the global front, with IndianOil being named the leading Indian oil and gas corporation in the Bloomberg NEF Global Energy Transition Score and topping the S&P Dow Jones Sustainability Indices for the sector.