Kamdhenu University Teaching Recruitment 2026 – Apply Online for 214 Posts
Kamdhenu University has released an official notification for the recruitment of 214 Teaching Posts. Interested and eligible candidates can apply through the official website. The last date to submit the application form is 07-02-2026. This is a significant opportunity for candidates seeking teaching positions in Veterinary Science, Dairy Science, and Fisheries Science.
| Company Name | Kamdhenu University (KU) |
| Post Name | Various Teaching Posts |
| No of Posts | 214 |
| Salary | Pay Matrix Level-10 to Level-14 |
| Qualification | Ph.D. Degree in relevant discipline |
| Age Limit | 55 years |
| Last Date | 07/02/2026 |
| Official Website | https://www.kamdhenuuni.edu.in |
| Post Name | No. of Posts | Salary |
|---|---|---|
| Director of Research & Dean, Faculty of PG Studies | 01 | Level-14 |
| Director of Extension Education | 01 | Level-14 |
| Associate Director of Research | 03 | Level-14 |
| Principal (College of Veterinary Science & Animal Husbandry) | 06 | Level-14 |
| Principal (College of Dairy Science) | 02 | Level-14 |
| Principal (College of Fisheries Science) | 03 | Level-14 |
| Post Name | No. of Posts | Salary |
|---|---|---|
| Professor (Veterinary Anatomy) | 03 | Level-14 |
| Professor (Veterinary Physiology/ Veterinary Biochemistry) | 03 | Level-14 |
| Professor (Livestock Production Management) | 03 | Level-14 |
| Professor (Veterinary Pathology) | 03 | Level-14 |
| Professor (Veterinary Microbiology) | 03 | Level-14 |
| Professor (Animal Genetics & Breeding) | 02 | Level-14 |
| Professor (Animal Nutrition) | 03 | Level-14 |
| Professor (Veterinary Pharmacology & Toxicology) | 03 | Level-14 |
| Professor (Veterinary Parasitology) | 02 | Level-14 |
| Professor (Veterinary Public Health and Epidemiology) | 02 | Level-14 |
| Professor (Livestock Product Technology) | 02 | Level-14 |
| Professor (Veterinary & A. H. Extension Education) | 02 | Level-14 |
| Professor (Veterinary Gynaecology and Obstetrics) | 04 | Level-14 |
| Professor (Veterinary Surgery and Radiology) | 02 | Level-14 |
| Professor (Veterinary Medicine) | 02 | Level-14 |
| Professor (Veterinary Biotechnology) | 01 | Level-14 |
| Associate Professor (Veterinary Anatomy) | 02 | Level-12 |
| Associate Professor (Veterinary Physiology/ Veterinary Biochemistry) | 02 | Level-12 |
| Associate Professor (Livestock Production Management) | 03 | Level-12 |
| Associate Professor (Veterinary Pathology) | 02 | Level-12 |
| Associate Professor (Veterinary Microbiology) | 03 | Level-12 |
| Associate Professor (Animal Genetics & Breeding) | 02 | Level-12 |
| Associate Professor (Animal Nutrition) | 03 | Level-12 |
| Associate Professor (Veterinary Pharmacology & Toxicology) | 02 | Level-12 |
| Associate Professor (Veterinary Parasitology) | 02 | Level-12 |
| Associate Professor (Veterinary Public Health and Epidemiology) | 02 | Level-12 |
| Associate Professor (Livestock Product Technology) | 02 | Level-12 |
| Associate Professor (Veterinary & A. H. Extension Education) | 02 | Level-12 |
| Associate Professor (Veterinary Gynaecology and Obstetrics) | 03 | Level-12 |
| Associate Professor (Veterinary Surgery and Radiology) | 03 | Level-12 |
| Associate Professor (Veterinary Medicine) | 03 | Level-12 |
| Associate Professor (Veterinary Biotechnology) | 01 | Level-12 |
| Assistant Professor (Veterinary Anatomy) | 04 | Level-10 |
| Assistant Professor (Veterinary Physiology/ Veterinary Biochemistry) | 04 | Level-10 |
| Assistant Professor (Livestock Production Management) | 04 | Level-10 |
| Assistant Professor (Veterinary Pathology) | 03 | Level-10 |
| Assistant Professor (Veterinary Microbiology) | 03 | Level-10 |
| Assistant Professor (Animal Genetics & Breeding) | 03 | Level-10 |
| Assistant Professor (Animal Nutrition) | 04 | Level-10 |
| Assistant Professor (Veterinary Pharmacology & Toxicology) | 04 | Level-10 |
| Assistant Professor (Veterinary Parasitology) | 04 | Level-10 |
| Assistant Professor (Veterinary Public Health and Epidemiology) | 04 | Level-10 |
| Assistant Professor (Livestock Product Technology) | 03 | Level-10 |
| Assistant Professor (Veterinary & A. H. Extension Education) | 03 | Level-10 |
| Assistant Professor (Veterinary Gynaecology and Obstetrics) | 04 | Level-10 |
| Assistant Professor (Veterinary Surgery and Radiology) | 03 | Level-10 |
| Assistant Professor (Veterinary Medicine) | 05 | Level-10 |
| Assistant Professor (Veterinary Biotechnology) | 01 | Level-10 |
| Post Name | No. of Posts | Salary |
|---|---|---|
| Professor (Dairy Engineering) | 01 | Level-14 |
| Professor (Dairy Business Management) | 01 | Level-14 |
| Professor (Dairy Chemistry) | 01 | Level-14 |
| Professor (Dairy Microbiology) | 01 | Level-14 |
| Professor (Dairy Technology) | 01 | Level-14 |
| Associate Professor (Dairy Engineering) | 01 | Level-12 |
| Associate Professor (Dairy Business Management) | 01 | Level-12 |
| Associate Professor (Dairy Chemistry) | 02 | Level-12 |
| Associate Professor (Dairy Microbiology) | 02 | Level-12 |
| Associate Professor (Dairy Technology) | 02 | Level-12 |
| Assistant Professor (Dairy Engineering) | 04 | Level-10 |
| Assistant Professor (Dairy Business Management) | 03 | Level-10 |
| Assistant Professor (Dairy Chemistry) | 04 | Level-10 |
| Assistant Professor (Dairy Microbiology) | 05 | Level-10 |
| Assistant Professor (Dairy Technology) | 05 | Level-10 |
| Post Name | No. of Posts | Salary |
|---|---|---|
| Professor (Aquaculture) | 01 | Level-14 |
| Professor (Fisheries Resource Management) | 01 | Level-14 |
| Professor (Fish Processing Technology) | 01 | Level-14 |
| Professor (Aquatic Animal Health Management) | 01 | Level-14 |
| Professor (Aquatic Environment Management) | 01 | Level-14 |
| Professor (Fisheries Economics) | 01 | Level-14 |
| Professor (Fisheries Extension) | 01 | Level-14 |
| Associate Professor (Aquaculture) | 02 | Level-12 |
| Associate Professor (Fisheries Resource Management) | 02 | Level-12 |
| Associate Professor (Fish Processing Technology) | 02 | Level-12 |
| Associate Professor (Aquatic Animal Health Management) | 01 | Level-12 |
| Associate Professor (Aquatic Environment Management) | 01 | Level-12 |
| Associate Professor (Fisheries Economics / Fisheries Extension) | 01 | Level-12 |
| Assistant Professor (Aquaculture) | 03 | Level-10 |
| Assistant Professor (Fisheries Resource Management) | 03 | Level-10 |
| Assistant Professor (Fish Processing Technology) | 03 | Level-10 |
| Assistant Professor (Aquatic Animal Health Management) | 02 | Level-10 |
| Assistant Professor (Aquatic Environment Management) | 02 | Level-10 |
| Assistant Professor (Fisheries Economics) | 01 | Level-10 |
| Assistant Professor (Fisheries Extension) | 01 | Level-10 |
| Advertisement submitted for publication in Newspaper | 3 December 2025 |
| Display of advertisement on University Website | 3 December 2025 |
| Detailed advertisement on University Website | 9 January 2026 |
| Last date for final submission (Offline) | 07/02/2026 |
| Last date for submission through proper channel | 16 February 2026 |
Important Links:
Official Website: Click here
Official Notification PDF
Q1. What is the last date to apply for Kamdhenu University Recruitment 2026?
Ans: The last date for final submission of the application is 07/02/2026.
Q2. How many vacancies are announced by Kamdhenu University?
Ans: There are a total of 214 Teaching posts announced.
Q3. What is the age limit for Professor posts?
Ans: The age limit for Professor posts is below 45 years.
Q4. Is Ph.D. mandatory for these posts?
Ans: Yes, a Ph.D. degree in the concerned discipline is an essential qualification for all teaching posts.
Q5. What is the salary for Assistant Professor?
Ans: The salary for Assistant Professor is in Pay Matrix Level-10 (Rs. 57,700-1,82,400).
Q6. Is there an offline application process?
Ans: Only Assistant Professor candidates need to apply online. For posts Sr. No. 1-12, hard copies of documents must be sent via Speed Post/Courier.
Q7. What is the selection procedure?
Ans: Selection will be based on a personal interview. Candidates need to score at least 50% marks in the interview.
Q8. Do I need to send hard copies for Assistant Professor?
Ans: No, Assistant Professor candidates are required to submit online applications only. Hard copies are not required.
| Job Name | Location | Last Date | Details |
|---|---|---|---|
|
Senior Administrative & Principal Posts
|
- | View Details | |
|
Faculty of Veterinary Science & Animal Husbandry
|
- | View Details | |
|
Faculty of Dairy Science
|
- | View Details | |
|
Faculty of Fisheries Science
|
- | View Details | |
|
Eligibility for Director, Associate Director & Principal
|
- | View Details | |
|
Eligibility for Professor
|
- | View Details | |
|
Eligibility for Associate Professor
|
- | View Details | |
|
Eligibility for Assistant Professor
|
- | View Details | |
|
Age Limit
|
- | View Details |
| Job Details | Closing Date |
|---|---|
|
Teaching Posts
( 67 Posts) Posts • Sector-10-A, Gandhinagar
|
2nd January 2026 |
|
Senior Research Assistant, Training Assistant
( 02 Posts) Posts • Sector-10-A, Gandhinagar
|
19th November 2025 |
|
Assistant Professor
( 05 Posts) Posts • Sardarkrushinagar, Banaskantha
|
14th November 2025 |
|
Young Professional
( 02 Posts) Posts • -, Navsari
|
29th October 2025 |
|
Senior Research Assistant (SRA), Training Assistant, Junior Research Fellow (JRF)
( 03 Posts) Posts • Sector-10-A, Gandhinagar
|
20th February 2025 |
Kamdhenu University is a specialized state university in Gujarat, India, established by the Government of Gujarat under the Kamdhenu University Act of 2021. Named after the divine bovine goddess "Kamdhenu," a symbol of plenty and sustenance in Indian culture, the university's core mission is dedicated to the advancement of the entire dairy and livestock sector. It focuses on empowering farmers and rural communities by integrating education, cutting-edge research, and practical extension services to enhance productivity, ensure sustainability, and improve profitability in animal husbandry.
The university operates with a comprehensive vision to serve as a hub of knowledge and innovation for the dairy and allied industries. Its key functions include offering specialized degree programs in dairy science, veterinary science, animal husbandry, and fishery science; conducting research in animal nutrition, genetics, health, and dairy technology; and disseminating this knowledge directly to farmers to bridge the gap between laboratory and field. By fostering entrepreneurship and promoting best practices, Kamdhenu University plays a pivotal role in strengthening the rural economy and supporting the "White Revolution" in the state, ensuring the well-being of both the farming community and the livestock they depend on.