📋 Complete Notification Details
Kamdhenu University has released an official notification for the recruitment of 214 Teaching Posts. Interested and eligible candidates can apply through the official website. The last date to submit the application form is 07-02-2026. This is a significant opportunity for candidates seeking teaching positions in Veterinary Science, Dairy Science, and Fisheries Science.
Kamdhenu University Teaching Posts Recruitment 2026 Overview
| Company Name | Kamdhenu University (KU) |
| Post Name | Various Teaching Posts |
| No of Posts | 214 |
| Salary | Pay Matrix Level-10 to Level-14 |
| Qualification | Ph.D. Degree in relevant discipline |
| Age Limit | 55 years |
| Last Date | 07/02/2026 |
| Official Website | https://www.kamdhenuuni.edu.in |
Vacancy Details
Senior Administrative & Principal Posts
| Post Name | No. of Posts | Salary |
|---|---|---|
| Director of Research & Dean, Faculty of PG Studies | 01 | Level-14 |
| Director of Extension Education | 01 | Level-14 |
| Associate Director of Research | 03 | Level-14 |
| Principal (College of Veterinary Science & Animal Husbandry) | 06 | Level-14 |
| Principal (College of Dairy Science) | 02 | Level-14 |
| Principal (College of Fisheries Science) | 03 | Level-14 |
Faculty of Veterinary Science & Animal Husbandry
| Post Name | No. of Posts | Salary |
|---|---|---|
| Professor (Veterinary Anatomy) | 03 | Level-14 |
| Professor (Veterinary Physiology/ Veterinary Biochemistry) | 03 | Level-14 |
| Professor (Livestock Production Management) | 03 | Level-14 |
| Professor (Veterinary Pathology) | 03 | Level-14 |
| Professor (Veterinary Microbiology) | 03 | Level-14 |
| Professor (Animal Genetics & Breeding) | 02 | Level-14 |
| Professor (Animal Nutrition) | 03 | Level-14 |
| Professor (Veterinary Pharmacology & Toxicology) | 03 | Level-14 |
| Professor (Veterinary Parasitology) | 02 | Level-14 |
| Professor (Veterinary Public Health and Epidemiology) | 02 | Level-14 |
| Professor (Livestock Product Technology) | 02 | Level-14 |
| Professor (Veterinary & A. H. Extension Education) | 02 | Level-14 |
| Professor (Veterinary Gynaecology and Obstetrics) | 04 | Level-14 |
| Professor (Veterinary Surgery and Radiology) | 02 | Level-14 |
| Professor (Veterinary Medicine) | 02 | Level-14 |
| Professor (Veterinary Biotechnology) | 01 | Level-14 |
| Associate Professor (Veterinary Anatomy) | 02 | Level-12 |
| Associate Professor (Veterinary Physiology/ Veterinary Biochemistry) | 02 | Level-12 |
| Associate Professor (Livestock Production Management) | 03 | Level-12 |
| Associate Professor (Veterinary Pathology) | 02 | Level-12 |
| Associate Professor (Veterinary Microbiology) | 03 | Level-12 |
| Associate Professor (Animal Genetics & Breeding) | 02 | Level-12 |
| Associate Professor (Animal Nutrition) | 03 | Level-12 |
| Associate Professor (Veterinary Pharmacology & Toxicology) | 02 | Level-12 |
| Associate Professor (Veterinary Parasitology) | 02 | Level-12 |
| Associate Professor (Veterinary Public Health and Epidemiology) | 02 | Level-12 |
| Associate Professor (Livestock Product Technology) | 02 | Level-12 |
| Associate Professor (Veterinary & A. H. Extension Education) | 02 | Level-12 |
| Associate Professor (Veterinary Gynaecology and Obstetrics) | 03 | Level-12 |
| Associate Professor (Veterinary Surgery and Radiology) | 03 | Level-12 |
| Associate Professor (Veterinary Medicine) | 03 | Level-12 |
| Associate Professor (Veterinary Biotechnology) | 01 | Level-12 |
| Assistant Professor (Veterinary Anatomy) | 04 | Level-10 |
| Assistant Professor (Veterinary Physiology/ Veterinary Biochemistry) | 04 | Level-10 |
| Assistant Professor (Livestock Production Management) | 04 | Level-10 |
| Assistant Professor (Veterinary Pathology) | 03 | Level-10 |
| Assistant Professor (Veterinary Microbiology) | 03 | Level-10 |
| Assistant Professor (Animal Genetics & Breeding) | 03 | Level-10 |
| Assistant Professor (Animal Nutrition) | 04 | Level-10 |
| Assistant Professor (Veterinary Pharmacology & Toxicology) | 04 | Level-10 |
| Assistant Professor (Veterinary Parasitology) | 04 | Level-10 |
| Assistant Professor (Veterinary Public Health and Epidemiology) | 04 | Level-10 |
| Assistant Professor (Livestock Product Technology) | 03 | Level-10 |
| Assistant Professor (Veterinary & A. H. Extension Education) | 03 | Level-10 |
| Assistant Professor (Veterinary Gynaecology and Obstetrics) | 04 | Level-10 |
| Assistant Professor (Veterinary Surgery and Radiology) | 03 | Level-10 |
| Assistant Professor (Veterinary Medicine) | 05 | Level-10 |
| Assistant Professor (Veterinary Biotechnology) | 01 | Level-10 |
Faculty of Dairy Science
| Post Name | No. of Posts | Salary |
|---|---|---|
| Professor (Dairy Engineering) | 01 | Level-14 |
| Professor (Dairy Business Management) | 01 | Level-14 |
| Professor (Dairy Chemistry) | 01 | Level-14 |
| Professor (Dairy Microbiology) | 01 | Level-14 |
| Professor (Dairy Technology) | 01 | Level-14 |
| Associate Professor (Dairy Engineering) | 01 | Level-12 |
| Associate Professor (Dairy Business Management) | 01 | Level-12 |
| Associate Professor (Dairy Chemistry) | 02 | Level-12 |
| Associate Professor (Dairy Microbiology) | 02 | Level-12 |
| Associate Professor (Dairy Technology) | 02 | Level-12 |
| Assistant Professor (Dairy Engineering) | 04 | Level-10 |
| Assistant Professor (Dairy Business Management) | 03 | Level-10 |
| Assistant Professor (Dairy Chemistry) | 04 | Level-10 |
| Assistant Professor (Dairy Microbiology) | 05 | Level-10 |
| Assistant Professor (Dairy Technology) | 05 | Level-10 |
Faculty of Fisheries Science
| Post Name | No. of Posts | Salary |
|---|---|---|
| Professor (Aquaculture) | 01 | Level-14 |
| Professor (Fisheries Resource Management) | 01 | Level-14 |
| Professor (Fish Processing Technology) | 01 | Level-14 |
| Professor (Aquatic Animal Health Management) | 01 | Level-14 |
| Professor (Aquatic Environment Management) | 01 | Level-14 |
| Professor (Fisheries Economics) | 01 | Level-14 |
| Professor (Fisheries Extension) | 01 | Level-14 |
| Associate Professor (Aquaculture) | 02 | Level-12 |
| Associate Professor (Fisheries Resource Management) | 02 | Level-12 |
| Associate Professor (Fish Processing Technology) | 02 | Level-12 |
| Associate Professor (Aquatic Animal Health Management) | 01 | Level-12 |
| Associate Professor (Aquatic Environment Management) | 01 | Level-12 |
| Associate Professor (Fisheries Economics / Fisheries Extension) | 01 | Level-12 |
| Assistant Professor (Aquaculture) | 03 | Level-10 |
| Assistant Professor (Fisheries Resource Management) | 03 | Level-10 |
| Assistant Professor (Fish Processing Technology) | 03 | Level-10 |
| Assistant Professor (Aquatic Animal Health Management) | 02 | Level-10 |
| Assistant Professor (Aquatic Environment Management) | 02 | Level-10 |
| Assistant Professor (Fisheries Economics) | 01 | Level-10 |
| Assistant Professor (Fisheries Extension) | 01 | Level-10 |
Eligibility Criteria
Eligibility for Director, Associate Director & Principal
- Essential: An eminent scholar with Ph.D. qualification(s) in the concerned/relevant discipline and published work of high quality.
- Experience: At least 15 years' experience in teaching and or research and or extension education work in Veterinary or Allied Sciences of which not less than 5 years shall be as Professor or its equivalent post.
- Desirable: Experience of not less than five years in managing an important research institute or experimental station or research laboratory or teaching institute. Significant accomplishment in the field of research as evidenced by publication of papers of academic excellence in scientific journals.
Eligibility for Professor
- Essential: A Ph.D. degree in Veterinary or Allied Sciences or equivalent qualification.
- Experience: At least 15 years' experience in teaching and or research and or extension education work in Veterinary or Allied Sciences of which not less than 5 years shall be as Professor or its equivalent post.
Eligibility for Associate Professor
- Essential: A Master's Degree in the concerned faculty with at least 60% of marks or its equivalent grade. A Ph.D. degree in Veterinary or Allied Sciences or equivalent qualification.
- Experience: A minimum of eight years of experience of teaching and/or research in an academic/research position equivalent to that of Assistant Professor.
Eligibility for Assistant Professor
- Essential: A First-Class Bachelor's degree in Veterinary or Allied Sciences. A Master's Degree in the concerned faculty with at least 60% of marks or its equivalent grade. A Ph.D. degree in Veterinary or Allied Sciences or equivalent qualification.
- Experience: A minimum of ten years of teaching experience in university/college, and/or experience in research at the University/National level institutions/industries. OR A minimum of eight years of experience of teaching and/or research in an academic/research position equivalent to that of Assistant Professor.
Age Limit
- Director/Associate Director/Principal: A candidate shall not be more than 55 years of age.
- Professor: Below 45 years.
- Associate Professor/Assistant Professor: Below 35 years.
Important Dates
| Advertisement submitted for publication in Newspaper | 3 December 2025 |
| Display of advertisement on University Website | 3 December 2025 |
| Detailed advertisement on University Website | 9 January 2026 |
| Last date for final submission (Offline) | 07/02/2026 |
| Last date for submission through proper channel | 16 February 2026 |
How to Apply
- Candidates applying for the post of Assistant Professor have to submit ONLINE APPLICATION ONLY.
- For the posts of Director, Associate Director, Principal, Professor, and Associate Professor (Sr. No. 1-12), Candidates must submit self-attested hard copies of all documents uploaded online on the Kamdhenu University Portal to the Registrar, Kamdhenu University, Gandhinagar by Speed Post/Courier on or before 07/02/2026.
- It is mandatory to submit an advance copy if the proper channel copy cannot reach before the last date of application.
- Candidates applying for more than one post shall submit a separate application for each post along with separate processing fees.
- The envelope containing the application should be subscribed as “APPLICATION FOR THE POST OF ___________ (DISCIPLINE: ___________)”.
Selection Process
- The maximum number of candidates to be called for the personal interview is fixed.
- Minimum 50% marks in the personal interview are mandatory for selection.
- Candidates must remain present at every stage of the recruitment process.
Important Links:
Official Website: Click here
Official Notification PDF
FAQs
Q1. What is the last date to apply for Kamdhenu University Recruitment 2026?
Ans: The last date for final submission of the application is 07/02/2026.
Q2. How many vacancies are announced by Kamdhenu University?
Ans: There are a total of 214 Teaching posts announced.
Q3. What is the age limit for Professor posts?
Ans: The age limit for Professor posts is below 45 years.
Q4. Is Ph.D. mandatory for these posts?
Ans: Yes, a Ph.D. degree in the concerned discipline is an essential qualification for all teaching posts.
Q5. What is the salary for Assistant Professor?
Ans: The salary for Assistant Professor is in Pay Matrix Level-10 (Rs. 57,700-1,82,400).
Q6. Is there an offline application process?
Ans: Only Assistant Professor candidates need to apply online. For posts Sr. No. 1-12, hard copies of documents must be sent via Speed Post/Courier.
Q7. What is the selection procedure?
Ans: Selection will be based on a personal interview. Candidates need to score at least 50% marks in the interview.
Q8. Do I need to send hard copies for Assistant Professor?
Ans: No, Assistant Professor candidates are required to submit online applications only. Hard copies are not required.
Important Official Links & Notification
Official recruitment documents and portals for Kamdhenu University Gandhinagar
|
PDF
Official Notification Document
Download complete advertisement with eligibility, guidelines & format
|
📄 Download Official Notification » |
|
Offline
Application Form Format
Available in the official notification. Print, fill and send by Speed/Regd Post.
|
📄 Download Application Form » |