CSIR-National Aerospace Laboratories (CSIR-NAL), Bengaluru, a unit under the Council of Scientific & Industrial Research (CSIR), Ministry of Science and Technology, has released Advertisement No. 13/2026/PS for the engagement of Project Staff on a temporary, contract basis. A total of 89 vacancies are available across various Project Assistant and Project Associate positions. Eligible candidates can attend the walk-in interviews on specified dates.
| Particular | Details |
|---|---|
| Organization | CSIR-National Aerospace Laboratories (CSIR-NAL), Bengaluru |
| Post Names | Project Assistant-I, Project Assistant-II, Project Associate-I, Project Associate-II, Senior PAT, Principal PAT |
| Total Vacancies | 89 (Approximate, computed from the notification) |
| Advertisement No. | 13/2026/PS |
| Notification Date | 5 August 2026 |
| Application Mode | Walk-in Interview |
| Walk-in Dates | 10 August 2026 to 25 August 2026 (Post-specific) |
| Registration Time | 09:00 AM to 09:45 AM |
| Job Type | Contractual (Project-based) |
| Official Website | nal.res.in |
Employment Type:CONTRACTOR
Number of Vacancies:89 (Approximate)
| S.No | Post Name | Specialization / Discipline | Vacancies | Monthly Emoluments (₹) | Interview Date |
|---|---|---|---|---|---|
| 1 | Project Associate-I (PAT-I) | Various | 16 | 25,000 + HRA | 10.08.2026 |
| 2 | Project Associate-II (NET/GATE) | Various | 2 | 35,000 + HRA | 10.08.2026 |
| 3 | Project Associate-I (PAT-I) | Various | 12 | 25,000 + HRA | 12.08.2026 |
| 4 | Project Associate-II (PAT-II) | Various | 15 | 28,000 + HRA | 12.08.2026 |
| 5 | Project Associate-II (NET/GATE) | Various | 2 | 35,000 + HRA | 12.08.2026 |
| 6 | Project Associate-I (PAT-I) | Various | 3 | 25,000 + HRA | 14.08.2026 |
| 7 | Project Associate-I (NET/GATE) | Various | 1 | 31,000 + HRA | 14.08.2026 |
| 8 | Project Associate-II (NET/GATE) | Various | 2 | 35,000 + HRA | 14.08.2026 |
| 9 | Project Associate-II (PAT-II) | Various | 4 | 28,000 + HRA | 17.08.2026 |
| 10 | Project Associate-II (PAT-II) | Various | 16 | 28,000 + HRA | 21.08.2026 |
| 11 | Project Assistant-I (PA-I) | Fitter | 8 | 18,000 + HRA | 24.08.2026 |
| 12 | Project Assistant-II (PA-II) | Various | 5 | 20,000 + HRA | 24.08.2026 |
| 13 | Senior PAT | Electronics | 1 | 42,000 + HRA | 25.08.2026 |
| 14 | Principal PAT | Aerospace/Aeronautical/Mechanical | 2 | Not Specified | 25.08.2026 |
| Post Name | Educational Qualification | Experience / Additional |
|---|---|---|
| Project Assistant-I (PA-I) | SSC/10th + ITI in Fitter trade | - |
| Project Assistant-II (PA-II) | Diploma in Engineering/Technology | - |
| Project Associate-I (PAT-I) | Bachelor's degree in Engineering or Technology (or Master's/Integrated Master's for some specializations) | - |
| Project Associate-I (NET/GATE) | Same as PAT-I above | Valid NET/GATE qualification |
| Project Associate-II (PAT-II) | Bachelor's degree in Engineering or Technology (or equivalent) OR Master's/Integrated Master's in Engineering or Technology | 2 years' relevant R&D experience |
| Project Associate-II (NET/GATE) | Same as PAT-II above (some specializations accept Master's in Science) | Valid NET/GATE qualification |
| Senior PAT | Bachelor's degree in Engineering/Technology (or Master's/Integrated Master's) | 3 years' R&D experience (or 2 years for Master's degree holders) |
| Principal PAT | BE/B.Tech OR ME/M.Tech with NET/GATE OR Ph.D. in the relevant discipline | 3 years' experience (for BE/B.Tech) |
Educational Qualification & Experience:Post-specific qualifications as detailed in the eligibility table. All qualifications must be from a recognized University/Institution. Only candidates who have already completed their qualifying degree/diploma are eligible.
Skills:Aerospace, mechanical, electronics, chemistry, metallurgy, computer science, and relevant engineering/scientific research skills.
Age Limit:Maximum 35 years as on the date of the Walk-in-Interview. Age relaxation: 5 years for SC/ST/PwBD/Women, 3 years for OBC candidates.
Salary (per month):
Emoluments range from ₹18,000 + HRA to ₹42,000 + HRA depending on the post, as detailed in the vacancy table. Principal PAT emoluments are not specified.
Selection Procedure:
Application Fee: No application fee is mentioned for any category.
Candidates who wish to attend the walk-in interview for CSIR NAL Recruitment 2026 should follow the steps below.
Walk-in Venue: CSIR-NAL (RAB Meeting Complex, National Aerospace Laboratories), Adjacent to SBI NAL Branch, Kodihalli, Bengaluru – 560017.
Important: No registration after 9:45 AM. Applications by post, speed post, or e-mail are not accepted.
| Interview Date | Post / Specialization Group | Registration Time |
|---|---|---|
| 10 August 2026 | Mechanical/Aerospace/Aeronautical/Civil (PAT-I) & Aerospace/Aeronautical/Mechanical/Control (PAT-II NET/GATE) | 9:00 AM - 9:45 AM |
| 12 August 2026 | ECE/Electronics/Instrumentation/Control/EEE/AI-ML/Computer Science posts | 9:00 AM - 9:45 AM |
| 14 August 2026 | Chemistry/Materials Science/Chemical Engineering & Metallurgical Engineering posts | 9:00 AM - 9:45 AM |
| 17 August 2026 | Chemistry/Analytical-General-Physical Chemistry/Chemical Engineering (PAT-II) | 9:00 AM - 9:45 AM |
| 21 August 2026 | Aerospace/Aeronautical/Mechanical/Machine Design/Thermal Engg/Structures (PAT-II) | 9:00 AM - 9:45 AM |
| 24 August 2026 | Project Assistant (PA-I Fitter, PA-II Mechanical/Chemistry) | 9:00 AM - 9:45 AM |
| 25 August 2026 | Senior PAT (Electronics) & Principal PAT (Aerospace/Aeronautical/Mechanical) | 9:00 AM - 9:45 AM |
Official Website: https://www.nal.res.in
Official Notification (PDF): Please visit the official website to download the detailed notification.
| Job Name | Location | Last Date | Details |
|---|---|---|---|
|
CSIR-National Aerospace Laboratories Invites Application for 89 Project Assistant-I and Various Posts
|
Bangalore | 25th August, 2026 | View Details |
National Aerospace Laboratories (NAL) is a premier research institution under the Council of Scientific and Industrial Research (CSIR) in India. Established in 1959, NAL is dedicated to the advancement of aerospace science and technology. Its headquarters is located in Bengaluru, Karnataka.
NAL's primary focus is on aerospace research, development, and technology demonstration. The institution plays a vital role in the design, development, and testing of various aerospace systems and components. Its diverse areas of expertise include aerodynamics, structural mechanics, propulsion, flight mechanics, avionics, materials science, and aerospace systems engineering.
NAL is involved in the development of both civil and military aerospace technologies. It collaborates with various national and international organizations, including government agencies, academic institutions, and industry partners, to carry out cutting-edge research and development projects. The institution strives to address the challenges faced by the aerospace industry and contribute to the growth and self-reliance of the Indian aerospace sector.