📋 Complete Notification Details
Guest Faculty
North-Eastern Hill University (NEHU) invites online applications from Indian Nationals for the engagement of Guest Faculty on a purely temporary basis for the current semester. A total of 107 vacancies are available across 43 departments in 8 Schools on the Shillong and Tura campuses. The last date to apply is 31 August 2026.
| Particular | Details |
|---|---|
| Organization | North-Eastern Hill University (NEHU), Shillong & Tura, Meghalaya |
| Advertisement No. | F.No.8-2/Estt.II(B)/GL/Advertisement/2026-3 |
| Post Name | Guest Faculty |
| Total Vacancies | 107 |
| Application Mode | Online only |
| Last Date to Apply | 31 August 2026 |
| Job Type | Purely Temporary / Guest |
| Job Location | Shillong & Tura, Meghalaya |
| Official Website | www.nehu.ac.in |
Employment Type:CONTRACTOR
Number of Vacancies:107
Department-wise Vacancy Details
Total Vacancies: 107 across 43 departments in 8 Schools.
I. School of Economics, Management & Information Sciences
| Department | Specialization | Posts | Campus |
|---|---|---|---|
| Tourism & Hotel Management | Tourism, Hotel Management | 2 | Shillong |
| Agri-Business Management and Food Technology | Agribusiness Management/Management; Food Engineering & Technology/Food Technology/Postharvest Technology | 3 | Tura |
| Journalism & Mass Communication | History of Media, Media Production and Communication for Development | 2 | Shillong |
| Commerce | Accounting & Finance (2); Marketing/Management/HR/Organization Behaviour/Entrepreneurship (1) | 3 | Shillong |
| Library and Information Science | Knowledge Organisation, Foundations of LIS, Information Retrieval, Management of Library & Information Centres, Library Software (Practical), ICT, Knowledge Management | 3 | Shillong |
| Management | Business Analytics, Banking & Insurance, Agribusiness, Computer Application in Management | 2 | Tura |
| Economics | Financial Economics; Technique of Statistical Analysis | 2 | Shillong |
II. School of Education
| Department | Specialization | Posts | Campus |
|---|---|---|---|
| Adult and Continuing Education | Adult & Continuing Education/Lifelong Learning | 2 | Shillong |
| Education | Open | 1 | Tura |
| Education | Open | 2 | Shillong |
III. School of Human and Environmental Sciences
| Department | Specialization | Posts | Campus |
|---|---|---|---|
| Horticulture | Vegetable Science, Floriculture & Landscaping, Fruit Science | 2 | Tura |
| Geography | Geomorphology & Climatology; Geoinformatics, Remote Sensing & GIS | 3 | Shillong |
| Geology | Paleontology; Economic Geology; Mining Geology | 2 | Shillong |
| Forestry | Forestry, Tree Improvement, Agroforestry, Forest Ecology | 3 | Tura |
| Environmental Studies | Remote Sensing GIS, Energy & Environment, Environmental Disasters | 2 | Shillong |
| Anthropology | Cultural Anthropology | 1 | Shillong |
IV. School of Humanities
| Department | Specialization | Posts | Campus |
|---|---|---|---|
| Linguistics | Open | 2 | Shillong |
| Khasi | Open | 2 | Shillong |
| Garo | Literature, Folklore & Linguistics | 3 | Tura |
| Philosophy | Continental Philosophy and Philosophy of Culture | 2 | Shillong |
| Hindi | Open | 2 | Shillong |
| English | Open | 2 | Shillong |
| English | Open | 3 | Tura |
V. School of Life Sciences
| Department | Specialization | Posts | Campus |
|---|---|---|---|
| Biochemistry | Research Methodology & Proposal Writing, Advanced Biochemistry & Data Processing | 2 | Shillong |
| Zoology | Zoology | 2 | Shillong |
| Botany | Open | 4 | Shillong |
| Biotechnology & Bioinformatics | Genetics/Molecular Biology/Plant Biotechnology/Animal Biotechnology | 2 | Shillong |
VI. School of Physical Sciences
| Department | Specialization | Posts | Campus |
|---|---|---|---|
| Statistics | Open | 1 | Shillong |
| Physics | Nuclear Physics, Laser Physics | 1 | Shillong |
| Chemistry | Inorganic, Organic, Physical Chemistry (preference to Inorganic Chemistry) | 1 | Shillong |
VII. School of Social Sciences
| Department | Specialization | Posts | Campus |
|---|---|---|---|
| Cultural and Creative Studies | Folkloristics and Painting | 2 | Shillong |
| History and Archaeology | Ancient Indian History & Archaeology, Medieval & Modern History, History of Northeast India | 4 | Tura |
| Social Work | Public Health, Community Development, Family and Child Welfare | 4 | Tura |
| Sociology | Sociological Theories, Gender, Economy & Society, Social Movements, Political Sociology & Society | 2 | Shillong |
| Law | Political Science, English, Sociology, Economics and Law | 5 | Shillong |
| Political Science | Issues in Environmental Politics (1st Sem) & Issues in Women Politics (3rd Sem) | 2 | Shillong |
| History | Medieval, Modern, Contemporary History | 3 | Shillong |
VIII. School of Technology
| Department | Specialization / Eligibility | Posts | Campus |
|---|---|---|---|
| Architecture | B.Arch (min. 60% + 3 yrs experience) OR B.Arch + Master's in Architecture/allied subjects (min. 60% + 1 yr experience) OR BE Civil Engineering + Master's in Structural Design | 6 | Shillong |
| Computer Applications | Open | 3 | Tura |
| Nanotechnology | Nanomaterials for Energy | 1 | Shillong |
| Basic Sciences and Social Sciences | Commerce/Economics, Chemistry | 2 | Shillong |
| Information Technology | Computer Sc. & Engg/IT, Civil Engg., Electrical Engg | 5 | Shillong |
| Biomedical Engineering | Programming for Problem Solving, Computer Programming Lab, AI in Healthcare, Basic Electronics, Biomedical Instrumentation, Biological Control System (+Lab), Biomedical Signal Processing (+Lab), Measurement & Control System, Universal Human Values, Medical Informatics | 4 | Shillong |
Remuneration: ₹1,500/- per lecture, subject to a maximum of ₹50,000/- per month. No other emoluments, allowances, medical reimbursement, or vacation salary are admissible.
Application Fee: No application fee is mentioned for any category.
Age Limit: Not specified in the notification. Eligibility will be as per UGC Regulations, 2018 / AICTE latest regulations.
🎯 Selection Process
- Interview: Selection is made through an interview conducted by the concerned department. There is no written examination.
- Shortlisting: The University reserves the right to shortlist the number of candidates to be called for the interview. Mere fulfillment of essential qualifications does not guarantee an interview call.
- Mode: For external candidates, the interview may be conducted online.
- TA/DA: No TA/DA will be paid for attending the interview.
📝 How to Apply Step-by-Step
Candidates must apply online through the NEHU Samarth portal. Follow these steps:
- Read Notification: Visit the University website www.nehu.ac.in to read the full advertisement and department-wise details.
- Apply Online: Visit the application portal: https://nehut.samarth.edu.in.
- Fill Application: Select the department, campus (Shillong/Tura), and specialization matching your qualification. Fill in personal, educational, and experience details.
- Upload Documents: Upload the required certificates/documents as prompted by the portal.
- Submit: Submit the application on or before 31 August 2026.
Last Date: 31 August 2026.
Note: Only online applications are accepted; there is no offline mode.
📅 Important Dates
| Event | Date |
|---|---|
| Notification Date | 19 August 2026 |
| Last Date for Online Application | 31 August 2026 |
| Interview Date & Time | Will be notified by the concerned department |
🔗 Important Official Links
Official Website: https://www.nehu.ac.in
Official Notification (PDF): Download Official Notification
Apply Online: https://nehut.samarth.edu.in
Key Instructions for Candidates
- Online Application Only: Applications are accepted only online through the Samarth portal.
- Eligibility Check: Ensure you meet the qualifications and specialization requirements as per UGC Regulations, 2018 / AICTE latest regulations for the specific department.
- No Application Fee: No fee is mentioned for any category.
- Shortlisting: The University reserves the right to shortlist candidates. Meeting essential qualifications does not guarantee an interview.
- Contract Terms: The engagement is purely temporary for the current semester or until a regular faculty member joins. No pension, gratuity, medical reimbursement, or vacation salary is admissible.
- Remuneration: ₹1,500 per lecture, up to a maximum of ₹50,000 per month.
- No TA/DA: No travel or dearness allowance will be provided for attending the interview.
- Check Official Sources: Regularly visit the NEHU website for updates on interview schedules.