Ramagundam Fertilizers and Chemicals Limited (RFCL), a Joint Venture Company of NFL, EIL, and FCIL, invites online applications from experienced professionals for various positions at its Ramagundam Plant (Telangana) and Corporate Office (Noida). A total of 40 vacancies are available across multiple disciplines. The online application process starts on 26 August 2026 and closes on 24 September 2026.
| Particular | Details |
|---|---|
| Organization | Ramagundam Fertilizers and Chemicals Limited (RFCL) |
| Advertisement No. | Rectt/01/2026 |
| Post Names | Multiple (Engineer, Officer, Assistant Manager, Deputy Manager, Chief Manager, CMO) |
| Total Vacancies | 40 |
| Application Mode | Online + Hard Copy |
| Application Start Date | 26 August 2026 (08:00 HRS) |
| Last Date (Online) | 24 September 2026 (17:00 HRS) |
| Last Date (Hard Copy) | 01 October 2026 |
| Job Type | Regular |
| Job Location | Ramagundam, Telangana & Noida, Uttar Pradesh |
| Official Website | www.rfcl.co.in |
Employment Type:FULL_TIME
Number of Vacancies:40
| Post & Level | Total Vacancies | Essential Qualification | Min. Experience | Max Age |
|---|---|---|---|---|
| Engineer (Chemical) (E-1) | 12 | B.E./B.Tech./B.Sc.(Engg.) in Chemical Engineering/Technology | 1 Year | 30 |
| Assistant Manager (Chemical) (E-2) | 4 | B.E./B.Tech./B.Sc.(Engg.) in Chemical Engineering/Technology | 3 Years | 40 |
| Deputy Manager (Chemical) (E-3) | 2 | B.E./B.Tech./B.Sc.(Engg.) in Chemical Engineering/Technology | 7 Years | 40 |
| Engineer (Mechanical) (E-1) | 3 | B.E./B.Tech./B.Sc.(Engg.) in Mechanical Engineering/Technology | 1 Year | 30 |
| Engineer (Electrical) (E-1) | 3 | B.E./B.Tech./B.Sc.(Engg.) in Electrical / Electrical & Electronics Engineering | 1 Year | 30 |
| Officer (Materials) (E-1) | 4 | B.E./B.Tech. OR MBA (Materials Management/Supply Chain Management) OR PG Diploma in Materials Management (2 years) | 1 Year | 30 |
| Assistant Manager (Transportation) (E-2) | 1 | B.E./B.Tech. OR MBA (Materials Management/Supply Chain Management) OR PG Diploma in Materials Management (2 years) | 3 Years | 40 |
| Officer (HR) (E-1) | 1 | MBA/Integrated MBA/PG Diploma (2 years) in HRM/Personnel Management & Industrial Relations | 1 Year | 30 |
| Officer (Secretarial) (E-1) | 1 | Post-Graduate Degree in any discipline | 1 Year | 30 |
| Additional CMO (Medical) (E-4) | 1 | MBBS | 11 Years | 45 |
| CMO (Medical) (E-5) | 1 | MBBS | 14 Years | 45 |
| Accounts Officer (E-1) | 3 | CA or CMA or MBA (Finance) (2 years) | 1 Year | 30 |
| Assistant Manager (F&A) (E-2) | 2 | CA or CMA or MBA (Finance) (2 years) | 3 Years | 40 |
| Chief Manager (F&A) (E-6) | 1 | CA or CMA or MBA (Finance) (2 years) | 18 Years | 50 |
| Engineer (IT) (E-1) | 1 | B.Tech./B.E./B.Sc.(Engg.) in Computer Science/IT OR MCA | 1 Year | 30 |
Pay Scale & Approx. CTC:
Application Fee:
Note: Cut-off date for eligibility is 31 July 2026. Age relaxation for SC/ST (5 years), OBC (NCL) (3 years), and PwBD candidates as per Government norms.
Candidates must apply online and also send a hard copy. Follow these steps:
Postal Address:
Dy. General Manager (HR),
Ramagundam Fertilizers and Chemicals Limited,
Corporate Office, 4th Floor, Wing – A, Kribhco Bhawan, Sector-1,
Noida, Uttar Pradesh – 201301.
Important: Incomplete applications, those without self-attested documents, or those received after the due date will be summarily rejected.
| Event | Date |
|---|---|
| Cut-off Date (Eligibility) | 31 July 2026 |
| Online Application Start Date | 26 August 2026 (08:00 HRS) |
| Online Application Last Date | 24 September 2026 (17:00 HRS) |
| Hard Copy Last Date | 01 October 2026 |
| Hard Copy Last Date (Far-Flung Areas) | 08 October 2026 |
Official Website: https://www.rfcl.co.in
Official Notification (PDF): Download Detailed Advertisement
Apply Online: https://career.rfcl.co.in/
| Job Name | Location | Last Date | Details |
|---|---|---|---|
|
Ramagundam Fertilizers and Chemicals (RFCL) Invites Application for 40 Manager, Engineer and Various Posts
|
Anywhere in India | 24th September, 2026 | View Details |
| Job Details | Closing Date |
|---|---|
|
Manager and Various Posts
( 36 Posts) Posts • Noida, Gautam Budh Nagar
|
15th January 2026 |
Ramagundam Fertilizers And Chemicals Limited (RFCL) was incorporated on 17th Feb 2015 for setting up Gas based Urea manufacturing plant at Ramagundam with a capacity of 2,200 MTPD Ammonia Unit and 3,850 MTPD Urea Plant. Ramagundam Fertilizers And Chemicals Limited (RFCL) is a Joint Venture Company of National Fertilizers Limited (NFL), Engineers India Limited (EIL) and Fertilizer Corporation of India Limited (FCIL) with 26% equity each by NFL & EIL. FCIL has been granted 11% equity in terms of CCEA approval. State Government of Telangana has subscribed for equity participation of 11%. For balance untied equity of 26%, discussion with prospective investors is at an advanced stage.