Western Railway, through its Railway Recruitment Cell (RRC-WR), invites ONLINE applications from eligible Indian citizens for recruitment against Open Advertisement Sports Quota for the year 2026-27. A total of 64 posts are available across Group 'C' and erstwhile Group 'D' categories in various sports disciplines. Candidates with recognized sports achievements and prescribed educational qualifications are eligible to apply. The online application window opens on 01 September 2026 and closes on 30 September 2026.
| Particular | Details |
|---|---|
| Organization | Railway Recruitment Cell (RRC), Western Railway |
| Employment Notice No. | RRC/WR/01/2026 (Sports Quota) |
| Post Names | Group 'C' & erstwhile Group 'D' (Sports Quota) |
| Total Vacancies | 64 (21 Group C, 43 erstwhile Group D) |
| Application Mode | Online only |
| Application Start Date | 01 September 2026 (10:00 Hrs) |
| Last Date to Apply | 30 September 2026 (18:00 Hrs) |
| Job Type | Regular |
| Job Location | Western Railway (Anywhere in India) |
| Official Website | www.rrc-wr.com |
Employment Type:FULL_TIME
Number of Vacancies:64
| Discipline | Event/Proficiency/Weight Category/Position | Posts |
|---|---|---|
| Athletics (Men) | 100M, 200M, 800M, Decathlon, Shot Put | 1 |
| Gymnastics (Men) | All Rounder, Floor Exercise, Pommel Horse, Still Rings, Vault, Parallel Bars, Horizontal Bar | 1 |
| Hockey (Women) | Striker, Midfielder, All Rounder | 1 |
| Weightlifting (Men) | 71kg, 88kg, 110kg (Old: 67kg, 89kg, 109kg) | 1 |
| Wrestling (Men) Free Style | 57kg, 79kg, 86kg, 92kg | 1 |
| Discipline | Event/Proficiency/Weight Category/Position | Posts |
|---|---|---|
| Athletics (Men) | 100M, 200M, 800M, Decathlon, Shot Put | 1 |
| Athletics (Women) | 100M, 200M, 400M, 800M, 3000M Steeplechase | 1 |
| Cricket (Men) | All Rounder, Fast Bowler, Batsman | 2 |
| Cricket (Women) | Spin Bowling All-rounder, Pace Bowler | 2 |
| Diving (Men) | 1 Meter Spring Board, 3 Meter Spring Board, High Board | 1 |
| Diving (Women) | 1 Meter Spring Board, 3 Meter Spring Board, High Board | 1 |
| Football (Men) | Goal Keeper, Defender, Midfielder | 2 |
| Gymnastics (Men) | All Rounder, Floor Exercise, Pommel Horse, Still Rings, Vault, Parallel Bars, Horizontal Bar | 1 |
| Hockey (Women) | Striker, Midfielder, All Rounder | 1 |
| Powerlifting (Women) | 57kg, Above +84kg | 1 |
| Swimming (Men) | 50mts Freestyle, 100 mts Freestyle | 1 |
| Weightlifting (Men) | 71kg, 88kg, 110kg (Old: 67kg, 89kg, 109kg) | 1 |
| Wrestling (Men) Free Style | 57kg, 79kg, 86kg, 92kg | 1 |
| Discipline | Event/Proficiency/Weight Category/Position | Posts |
|---|---|---|
| Athletics (Men) | 400M Hurdles, High Jump, 10000M | 2 |
| Athletics (Women) | 400M Hurdles, Pole Vault, Shot Put | 2 |
| Ball Badminton (Men) | Front Cum Center, Back Position | 4 |
| Basketball (Men) | All rounder | 2 |
| Basketball (Women) | All rounder | 2 |
| Boxing (Men) | 50kg, 70kg, 75kg, Above +90kg (Old: 51kg, 71kg, 75kg, Above +92kg) | 2 |
| Boxing (Women) | 48kg, 60kg, 70kg, Above +81kg (Old: 48kg, 60kg, 70kg, Above +81kg) | 2 |
| Body Building (Men) | 55Kg, 70kg, 75kg, 90kg, Above +100kg | 2 |
| Cycling (Men) | Individual Time Trial, Criterium Race, Individual Road Race | 2 |
| Hockey (Men) | Defender, Midfielder, Forward | 2 |
| Handball (Men) | Right Wing, Goal Keeper | 2 |
| Handball (Women) | Right Back, Left Back | 2 |
| Kho-Kho (Men) | All Rounder | 4 |
| Kho-Kho (Women) | All Rounder | 2 |
| Powerlifting (Men) | 66kg, 74kg, 93kg, 120kg | 3 |
| Swimming (Men) | 400mts Individual Medley, 200 mts Butterfly | 1 |
| Volleyball (Women) | Setter, Blocker, Libero, Attacker, All-Rounder | 3 |
| Water Polo (Men) | All Rounder | 2 |
| Weightlifting (Women) | 63kg, 86kg, Above +86kg (Old: 59kg, 81kg, Above +87kg) | 2 |
| Criteria | Details |
|---|---|
| Age Limit | Minimum 18 years and maximum 25 years as on 01/01/2027. Born between 01/01/2002 and 01/01/2009. |
| Educational Qualification | Level 5/4: Graduate in any discipline. Level 3/2: 12th pass OR Matriculation + Apprenticeship OR Matriculation + ITI. Level 1: 10th pass OR ITI OR NAC. |
| Sports Achievement | Specific norms for each level as detailed in the notification. Achievements must be from championships held from 01/04/2024 to the date of notification. |
Application Fee:
Candidates must apply online through the RRC-WR website. Follow these steps:
Last Date: 30 September 2026 (18:00 Hrs).
Note: Separate applications with separate fees are required for applying to more than one discipline or pay level.
| Event | Date |
|---|---|
| Notification Date | 27 August 2026 |
| Online Application Start Date | 01 September 2026 (10:00 Hrs) |
| Last Date for Online Application | 30 September 2026 (18:00 Hrs) |
Official Website (RRC-WR): https://www.rrc-wr.com
Official Notification (PDF): Download Official Notification
Apply Online: Available on the RRC-WR website from 01 September 2026
| Job Name | Location | Last Date | Details |
|---|---|---|---|
|
Western Railway (WR) Invites Application for 64 Sportspersons Recruitment 2026
|
Mumbai | 30th September, 2026 | View Details |
| Job Details | Closing Date |
|---|---|
|
Scouts and Guides Quota Posts
( 14 Posts) Posts • Grant Road (East), Mumbai
|
24th October 2025 |
|
Sportspersons
( 64 Posts) Posts • Grant Road (East), Mumbai
|
29th August 2025 |
Western Railway in its present form came into existence on 5th November, 1951 by the merger of its forerunner, the erstwhile Bombay, Baroda and Central India Railway (BB&CI), with other State Railways viz, Saurashtra, Rajputana and Jaipur. The BB&CI Railway was itself incorporated in 1855, starting with the construction of a 29 mile broad gauge track from Ankleshwar to Utran in Gujarat state on the West Coast. In 1864, the railway was extended up to Mumbai. Subsequently, the project was further extended beyond Baroda in a north easterly direction towards Godhra, Ratlam, Nagda and thereafter northwards towards Mathura to eventually link with the Great India Peninsula Railway, now Central Railway, which had already started operating in Mumbai in 1853. In 1883, a Metre Gauge Railway system, initially linking Delhi with Agra, Jaipur and Ajmer, was established.
Gaikwad Baroda State Railway was merged with the BB&CI Railway. After Western Railway came into being certain further jurisdictional changes were effected. Western Railway serves entire Gujarat, parts of Maharashtra, Rajasthan and Madhya Pradesh. Western Railway comprises of six divisions viz. Mumbai Central, Vadodara, Ahmedabad, Ratlam, Rajkot and Bhavnagar. Two erstwhile divisions viz. Jaipur and Ajmer were merged into North West Railway on 1st October 2002 and Kota division was made a part of West Central Railway on 1st April 2003. A new division i.e. Ahmedabad was created on 1st April 2003. The Western coast of India served by Western Railway has a number of ports, important among them being Kandla, Mundra, Pipavav, Navlakhi, Bedi, Okha and Bhavnagar.