Sambalpur University Recruitment 2026 for 84 Professor, Associate & Assistant Professor – Apply Online @ suniv.ac.in
Latest Notification 2026: Sambalpur University (SUNIV) has released the official Professor, Associate Professor, and Assistant Professor Notification 2026 at suniv.ac.in. This is a golden opportunity for Sarkari Naukri seekers in the education sector. A total of 84 vacancies have been announced under the SUNIV Faculty Recruitment 2026 across various Departments/Subjects/Colleges. Eligible candidates aged below 60 years with qualifications as per UGC Regulations (Master’s/Ph.D./NET/SLET as applicable) can apply online from 15 May 2026 to 16 June 2026. This recruitment is for Central Government Jobs in a premier Odisha State University, offering excellent job security, pay scale as per 7th CPC, and career growth.
Organization: Sambalpur University, Jyoti Vihar, Burla – 768019, Odisha
Post Name: Professor, Associate Professor, Assistant Professor
Total Vacancy: 84 Posts
Last Date: 16 June 2026
Official Website: https://www.suniv.ac.in
Reserved categories include UR, ST, SC, SEBC, and Women sub-reservation. Exchange of reservation is not permitted.
| Sl. No. | Post Designation | Subject/Department | Vacancy Count | Category wise Vacancy | Salary (INR) |
|---|---|---|---|---|---|
| 1 | Professor | Business Administration | 2 | UR(W)-1, SC-1 | Level-14 (Cell-1) |
| 2 | Professor | Chemistry | 1 | SEBC-1 | Level-14 (Cell-1) |
| 3 | Professor | Computer Science & Application | 1 | UR-1 | Level-14 (Cell-1) |
| 4 | Professor | Earth Science | 1 | ST-1 | Level-14 (Cell-1) |
| 5 | Professor | Economics | 2 | UR(W)-1, SC-1 | Level-14 (Cell-1) |
| 6 | Professor | English | 1 | UR-1 | Level-14 (Cell-1) |
| 7 | Professor | Environmental Science | 1 | SEBC-1 | Level-14 (Cell-1) |
| 8 | Professor | History | 1 | UR-1 | Level-14 (Cell-1) |
| 9 | Professor | Home Science | 1 | ST(W)-1 | Level-14 (Cell-1) |
| 10 | Professor | L.R. Law College | 1 | UR-1 | Level-14 (Cell-1) |
| 11 | Professor | Law | 1 | ST-1 | Level-14 (Cell-1) |
| 12 | Professor | Life Science | 2 | UR(W)-1, SC-1 | Level-14 (Cell-1) |
| 13 | Professor | Odia | 1 | UR(W)-1 | Level-14 (Cell-1) |
| 14 | Professor | Physics | 2 | UR-1, SEBC(W)-1 | Level-14 (Cell-1) |
| 15 | Professor | Political Science & Public Administration | 1 | SC-1 | Level-14 (Cell-1) |
| 16 | Professor | Sociology | 1 | UR-1 | Level-14 (Cell-1) |
| Sl. No. | Post Designation | Subject/Department | Vacancy Count | Category wise Vacancy | Salary (INR) |
|---|---|---|---|---|---|
| 1 | Associate Professor | Anthropology | 1 | SC-1 | Level-13A (Cell-1) |
| 2 | Associate Professor | Bio-Technology & Bio-Informatics | 1 | UR-1 | Level-13A (Cell-1) |
| 3 | Associate Professor | Business Administration | 2 | SEBC-1, ST(W)-1 | Level-13A (Cell-1) |
| 4 | Associate Professor | Commerce | 1 | UR-1 | Level-13A (Cell-1) |
| 5 | Associate Professor | Earth Science | 1 | SEBC-1 | Level-13A (Cell-1) |
| 6 | Associate Professor | Economics | 1 | UR(W)-1 | Level-13A (Cell-1) |
| 7 | Associate Professor | Education | 1 | ST-1 | Level-13A (Cell-1) |
| 8 | Associate Professor | English | 2 | UR(W)-1, ST-1 | Level-13A (Cell-1) |
| 9 | Associate Professor | Environmental Science | 1 | UR(W)-1 | Level-13A (Cell-1) |
| 10 | Associate Professor | Food Science Technology and Nutrition | 1 | UR-1 | Level-13A (Cell-1) |
| 11 | Associate Professor | Hindi | 1 | SC-1 | Level-13A (Cell-1) |
| 12 | Associate Professor | History | 2 | UR-1, ST(W)-1 | Level-13A (Cell-1) |
| 13 | Associate Professor | Home Science | 1 | UR(W)-1 | Level-13A (Cell-1) |
| 14 | Associate Professor | L.R. Law College | 1 | SEBC(W)-1 | Level-13A (Cell-1) |
| 15 | Associate Professor | Law | 1 | SC(W)-1 | Level-13A (Cell-1) |
| 16 | Associate Professor | Library & Information Science | 1 | UR-1 | Level-13A (Cell-1) |
| 17 | Associate Professor | Life Science | 1 | ST-1 | Level-13A (Cell-1) |
| 18 | Associate Professor | Mathematics | 1 | SC(W)-1 | Level-13A (Cell-1) |
| 19 | Associate Professor | Odia | 1 | ST-1 | Level-13A (Cell-1) |
| 20 | Associate Professor | Performing Arts | 1 | UR-1 | Level-13A (Cell-1) |
| 21 | Associate Professor | Physics | 1 | ST-1 | Level-13A (Cell-1) |
| 22 | Associate Professor | Political Science & Public Administration | 2 | UR-1, SEBC-1 | Level-13A (Cell-1) |
| 23 | Associate Professor | Sanskrit | 1 | UR-1 | Level-13A (Cell-1) |
| 24 | Associate Professor | Social Work | 1 | UR-1 | Level-13A (Cell-1) |
| 25 | Associate Professor | Sociology | 1 | ST(W)-1 | Level-13A (Cell-1) |
| 26 | Associate Professor | Statistics | 1 | SC-1 | Level-13A (Cell-1) |
| Sl. No. | Post Designation | Subject/Department | Vacancy Count | Category wise Vacancy | Salary (INR) |
|---|---|---|---|---|---|
| 1 | Assistant Professor | Anthropology | 1 | ST-1 | Level-10 (Cell-1) |
| 2 | Assistant Professor | Bio-Technology & Bio-Informatics | 1 | UR-1 | Level-10 (Cell-1) |
| 3 | Assistant Professor | Business Administration | 1 | UR-1 | Level-10 (Cell-1) |
| 4 | Assistant Professor | Chemistry | 2 | UR(W)-1, ST-1 | Level-10 (Cell-1) |
| 5 | Assistant Professor | Computer Science & Application | 1 | SC(W)-1 | Level-10 (Cell-1) |
| 6 | Assistant Professor | Earth Science | 2 | UR(W)-1, SC-1 | Level-10 (Cell-1) |
| 7 | Assistant Professor | Economics | 2 | SEBC-1, ST-1 | Level-10 (Cell-1) |
| 8 | Assistant Professor | Education | 3 | UR-1, UR(W)-1, SC-1 | Level-10 (Cell-1) |
| 9 | Assistant Professor | English | 1 | UR-1 | Level-10 (Cell-1) |
| 10 | Assistant Professor | Environmental Science | 1 | ST-1 | Level-10 (Cell-1) |
| 11 | Assistant Professor | Food Science & Nutrition Technology | 1 | UR(W)-1 | Level-10 (Cell-1) |
| 12 | Assistant Professor | Hindi | 1 | UR(W)-1 | Level-10 (Cell-1) |
| 13 | Assistant Professor | History | 2 | UR-1, SEBC(W)-1 | Level-10 (Cell-1) |
| 14 | Assistant Professor | Home Science | 1 | ST-1 | Level-10 (Cell-1) |
| 15 | Assistant Professor | L.R. Law College | 2 | SC-1, ST-1 | Level-10 (Cell-1) |
| 16 | Assistant Professor | Law | 1 | SEBC-1 | Level-10 (Cell-1) |
| 17 | Assistant Professor | Library and Information Science | 1 | ST(W)-1 | Level-10 (Cell-1) |
| 18 | Assistant Professor | Mathematics | 3 | UR-2, ST(W)-1 | Level-10 (Cell-1) |
| 19 | Assistant Professor | Odia | 1 | UR-1 | Level-10 (Cell-1) |
| 20 | Assistant Professor | Performing Arts | 1 | ST-1 | Level-10 (Cell-1) |
| 21 | Assistant Professor | Physics | 3 | UR-1, SEBC-1, SC(W)-1 | Level-10 (Cell-1) |
| 22 | Assistant Professor | Political Science & Public Administration | 1 | ST(W)-1 | Level-10 (Cell-1) |
| 23 | Assistant Professor | Sociology | 1 | SC-1 | Level-10 (Cell-1) |
Candidates must fulfill all eligibility conditions as on 16-06-2026. Eligibility is as per UGC Regulations Notification No. F.1-2/2017(EC/PS), dated 18th July 2018.
Age Limit: Below 60 years.
Apply online via HIMS Portal (https://himsrecruitment.odisha.gov.in/home) from 15-05-2026 to 16-06-2026. Send hard copy with documents by Registered/Speed Post to reach by 26-06-2026.
What is the last date to apply for Sambalpur University Faculty Recruitment 2026?
The last date for online application is 16 June 2026, and hard copy must reach by 26 June 2026.
How many vacancies are announced in Sambalpur University Recruitment 2026?
Total 84 vacancies: 20 Professor, 30 Associate Professor, 34 Assistant Professor.
What is the salary for Professor posts?
Level-14 (Cell-1) as per Odisha Revised Scales of Pay Rule, 2019.
Is NET/SLET mandatory for Assistant Professor?
Yes, as per UGC Notification dated 30th June 2023, NET/SET/SLET is minimum criteria unless exempted via Ph.D.
How is the selection process conducted?
Screening in 3 stages followed by interview; PPT required with 9 slides.
Can in-service candidates apply?
Yes, with NOC or forwarding through proper channel.
What is the application fee?
Professor: Rs. 2000/- (General/SEBC), Rs. 1000/- (SC/ST/Women); Associate/Assistant: Rs. 1000/- (General/SEBC), Rs. 600/- (SC/ST/Women); PWD: No fee.
Where to send the hard copy application?
To The Registrar, Sambalpur University, Jyoti Vihar, Burla, Sambalpur – 768019, Odisha.
| Job Name | Location | Last Date | Details |
|---|---|---|---|
|
Sambalpur University Recruitment 2026 for 84 Professor, Associate & Assistant Professor – Apply Online @ suniv.ac.in
|
Sambalpur | 16th June, 2026 | View Details |
|
Sambalpur University Recruitment 2026 for 117 Guest Faculty Posts – Apply @ suniv.ac.in
|
Sambalpur | 25th June, 2026 | View Details |